<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal Nation blog &#187; Cardinals history</title>
	<atom:link href="http://thecardinalnationblog.com/tag/cardinals-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecardinalnationblog.com</link>
	<description>Brian Walton&#039;s news and commentary on the St. Louis Cardinals (TM) and their minor league system</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stavi’s hot pinch-hit home run pace</title>
		<link>http://thecardinalnationblog.com/2010/05/05/stavis-hot-pinch-hit-hr-pace/</link>
		<comments>http://thecardinalnationblog.com/2010/05/05/stavis-hot-pinch-hit-hr-pace/#comments</comments>
		<pubDate>Wed, 05 May 2010 13:30:18 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Duncan]]></category>
		<category><![CDATA[Nick Stavinoha]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[pinch-hitting]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7654</guid>
		<description><![CDATA[Nick Stavinoha is only one short of tying for the most pinch-hit home runs in a season by a Cardinal since Tony La Russa became manager in 1996.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/05/05/stavis-hot-pinch-hit-hr-pace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Garcia invokes early memories of another “Lefty”</title>
		<link>http://thecardinalnationblog.com/2010/05/03/garcia-invokes-early-memories-of-another-lefty/</link>
		<comments>http://thecardinalnationblog.com/2010/05/03/garcia-invokes-early-memories-of-another-lefty/#comments</comments>
		<pubDate>Tue, 04 May 2010 03:54:29 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Dizzy Dean]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Steve Carlton]]></category>
		<category><![CDATA[Woody Williams]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7646</guid>
		<description><![CDATA[Of course it is early, but Jaime Garcia’s 2010 start matches that of a couple of Hall of Famers, including one named “Lefty.”]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/05/03/garcia-invokes-early-memories-of-another-lefty/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cardinals quality start streak pushing 1973 run</title>
		<link>http://thecardinalnationblog.com/2010/05/03/cardinals-quality-start-streak-pushing-1973-run/</link>
		<comments>http://thecardinalnationblog.com/2010/05/03/cardinals-quality-start-streak-pushing-1973-run/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:25:25 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[quality starts]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7641</guid>
		<description><![CDATA[With another quality start on Monday night in Philadelphia, the St. Louis Cardinals rotation would establish their longest string of quality starts since 1973.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/05/03/cardinals-quality-start-streak-pushing-1973-run/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Lohse adds to list of Cardinals tough-luck starts</title>
		<link>http://thecardinalnationblog.com/2010/05/02/lohse-adds-to-list-of-cardinals-tough-luck-starts/</link>
		<comments>http://thecardinalnationblog.com/2010/05/02/lohse-adds-to-list-of-cardinals-tough-luck-starts/#comments</comments>
		<pubDate>Sun, 02 May 2010 17:20:47 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7636</guid>
		<description><![CDATA[Kyle Lohse deserved a win on Saturday after tossing seven innings of one-run ball for the St. Louis Cardinals, but instead took a no-decision.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/05/02/lohse-adds-to-list-of-cardinals-tough-luck-starts/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Rasmus’ unusual run-scoring day</title>
		<link>http://thecardinalnationblog.com/2010/04/30/rasmus-unusual-run-scoring-day/</link>
		<comments>http://thecardinalnationblog.com/2010/04/30/rasmus-unusual-run-scoring-day/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 13:22:30 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Colby Rasmus]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[four-run games]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7624</guid>
		<description><![CDATA[On Thursday, St. Louis’ Colby Rasmus did something only four other Cardinals in team history had accomplished in a single game.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/30/rasmus-unusual-run-scoring-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freese’s six RBI in historical context</title>
		<link>http://thecardinalnationblog.com/2010/04/29/freeses-six-rbi-in-historical-context/</link>
		<comments>http://thecardinalnationblog.com/2010/04/29/freeses-six-rbi-in-historical-context/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 20:36:58 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[six RBI]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7609</guid>
		<description><![CDATA[St. Louis Cardinals third baseman David Freese drove in six runs against the Atlanta Braves Thursday afternoon. We tell you how unique that is.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/29/freeses-six-rbi-in-historical-context/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Penny matches Wainwright stingy streak</title>
		<link>http://thecardinalnationblog.com/2010/04/26/penny-matches-wainwright-stingy-streak/</link>
		<comments>http://thecardinalnationblog.com/2010/04/26/penny-matches-wainwright-stingy-streak/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 13:38:03 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Alan Foster]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[pitching streak]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7587</guid>
		<description><![CDATA[Two St. Louis Cardinals hurlers have current runs of four starts of seven innings or more and two or fewer earned runs. The last time it was done even once to start a season was in 1973.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/26/penny-matches-wainwright-stingy-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wainwright extends streak to four in Saturday loss</title>
		<link>http://thecardinalnationblog.com/2010/04/25/wainwright-extends-streak-to-four-in-saturday-loss/</link>
		<comments>http://thecardinalnationblog.com/2010/04/25/wainwright-extends-streak-to-four-in-saturday-loss/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 12:45:27 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[starting pitching streak]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7581</guid>
		<description><![CDATA[Three St. Louis Cardinals starters are working on pitching streaks of six innings or more while allowing two or fewer runs.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/25/wainwright-extends-streak-to-four-in-saturday-loss/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Carp’s 10K report</title>
		<link>http://thecardinalnationblog.com/2010/04/22/carp%e2%80%99s-10k-report/</link>
		<comments>http://thecardinalnationblog.com/2010/04/22/carp%e2%80%99s-10k-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 20:56:26 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Bob Gibson]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[strikeouts]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7560</guid>
		<description><![CDATA[Chris Carpenter added his name to an exclusive list on Thursday night with his second consecutive ten-strikeout game for the St. Louis Cardinals.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/22/carp%e2%80%99s-10k-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Penny extends Cardinals starting streak to seven</title>
		<link>http://thecardinalnationblog.com/2010/04/20/penny-extends-cardinals-starting-streak-to-seven/</link>
		<comments>http://thecardinalnationblog.com/2010/04/20/penny-extends-cardinals-starting-streak-to-seven/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 06:13:39 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Brad Penny]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[starting pitching streak]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7541</guid>
		<description><![CDATA[The St. Louis Cardinals are working on run of seven consecutive starts of seven innings or more allowing two or fewer runs.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/20/penny-extends-cardinals-starting-streak-to-seven/feed/</wfw:commentRss>
		<slash:comments>36</slash:comments>
		</item>
		<item>
		<title>Wainwright extends Cardinals best streak in almost a quarter century</title>
		<link>http://thecardinalnationblog.com/2010/04/18/wainwright-extends-cardinals-best-streak-in-almost-a-quarter-century/</link>
		<comments>http://thecardinalnationblog.com/2010/04/18/wainwright-extends-cardinals-best-streak-in-almost-a-quarter-century/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 04:11:08 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[starting pitching streak]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7535</guid>
		<description><![CDATA[With his complete game on Sunday, St. Louis Cardinals starting pitcher Adam Wainwright extended the team’s streak of seven or more innings pitched while allowing two or fewer earned runs to six games, longest since 1986.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/18/wainwright-extends-cardinals-best-streak-in-almost-a-quarter-century/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Garcia extends Cardinals best starting streak since 1993</title>
		<link>http://thecardinalnationblog.com/2010/04/18/garcia-extends-cardinals-best-starting-streak-since-1993/</link>
		<comments>http://thecardinalnationblog.com/2010/04/18/garcia-extends-cardinals-best-starting-streak-since-1993/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:56:06 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[starting pitching streak]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7529</guid>
		<description><![CDATA[The St. Louis Cardinals are working on run of five consecutive starts of seven innings allowing two or fewer runs.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/18/garcia-extends-cardinals-best-starting-streak-since-1993/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>The Cardinals’ Mike Leakes</title>
		<link>http://thecardinalnationblog.com/2010/04/13/the-cardinals%e2%80%99-mike-leakes/</link>
		<comments>http://thecardinalnationblog.com/2010/04/13/the-cardinals%e2%80%99-mike-leakes/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:18:35 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Bob L. Miller]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Lindy McDaniel]]></category>
		<category><![CDATA[Von McDaniel]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7470</guid>
		<description><![CDATA[Brothers Lindy and Von McDaniel along with Bob L. Miller joined the St. Louis Cardinals in the 1950’s without playing in the minor leagues first.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/13/the-cardinals%e2%80%99-mike-leakes/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Pujols’ four runs scored put him in elite company</title>
		<link>http://thecardinalnationblog.com/2010/04/07/pujols%e2%80%99-four-runs-scored-put-him-in-elite-company/</link>
		<comments>http://thecardinalnationblog.com/2010/04/07/pujols%e2%80%99-four-runs-scored-put-him-in-elite-company/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 21:26:19 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[runs scored]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7411</guid>
		<description><![CDATA[When he crossed the plate four times on opening day, Albert Pujols tied for the fourth-most such games in St. Louis Cardinals history.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/04/07/pujols%e2%80%99-four-runs-scored-put-him-in-elite-company/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Long-living former Cardinals</title>
		<link>http://thecardinalnationblog.com/2010/02/21/long-living-former-cardinals/</link>
		<comments>http://thecardinalnationblog.com/2010/02/21/long-living-former-cardinals/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:14:50 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Don Lang]]></category>
		<category><![CDATA[Freddie Schmidt]]></category>
		<category><![CDATA[Herman Franks]]></category>
		<category><![CDATA[Marty Marion]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=6912</guid>
		<description><![CDATA[Stan Musial isn’t the oldest or even second-oldest former St. Louis Cardinals player living. The latter is the relatively-unknown Freddie Schmidt.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/02/21/long-living-former-cardinals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Current Cardinals heritage spans eight decades</title>
		<link>http://thecardinalnationblog.com/2010/02/03/current-cardinals-heritage-spans-eight-decades/</link>
		<comments>http://thecardinalnationblog.com/2010/02/03/current-cardinals-heritage-spans-eight-decades/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:00:45 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=6647</guid>
		<description><![CDATA[Those working for and around the St. Louis Cardinals today reach back to the 1940’s.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/02/03/current-cardinals-heritage-spans-eight-decades/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>When Musial didn’t wear number 6</title>
		<link>http://thecardinalnationblog.com/2010/01/26/when-musial-didn%e2%80%99t-wear-number-6/</link>
		<comments>http://thecardinalnationblog.com/2010/01/26/when-musial-didn%e2%80%99t-wear-number-6/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:25:19 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Stan Musial]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=6510</guid>
		<description><![CDATA[A search through baseball history is underway to identify a most unusual Stan Musial photo.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/01/26/when-musial-didn%e2%80%99t-wear-number-6/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>Breadon outshines Busch and DeWitt as Cardinals owner</title>
		<link>http://thecardinalnationblog.com/2009/12/09/breadon-outshines-busch-and-dewitt-as-cardinals-owner/</link>
		<comments>http://thecardinalnationblog.com/2009/12/09/breadon-outshines-busch-and-dewitt-as-cardinals-owner/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:04:59 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[August Busch]]></category>
		<category><![CDATA[Bill DeWitt Jr.]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[Sam Breadon]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=5729</guid>
		<description><![CDATA[Passed over in the Hall of Fame veterans committee vote was the winningest St. Louis Cardinals owner ever, Sam Breadon.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/12/09/breadon-outshines-busch-and-dewitt-as-cardinals-owner/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Don’t retire Herzog’s number – a different approach</title>
		<link>http://thecardinalnationblog.com/2009/12/08/don%e2%80%99t-retire-herzog%e2%80%99s-number-%e2%80%93-a-different-approach/</link>
		<comments>http://thecardinalnationblog.com/2009/12/08/don%e2%80%99t-retire-herzog%e2%80%99s-number-%e2%80%93-a-different-approach/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:43:35 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Whitey Herzog]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[retired numbers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=5699</guid>
		<description><![CDATA[Rather than retiring the number of every new Hall of Famer, the St. Louis Cardinals need a two-tiered system.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/12/08/don%e2%80%99t-retire-herzog%e2%80%99s-number-%e2%80%93-a-different-approach/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Herzog follows top Cardinals managers to Cooperstown</title>
		<link>http://thecardinalnationblog.com/2009/12/07/herzog-follows-top-cardinals-managers-to-cooperstown/</link>
		<comments>http://thecardinalnationblog.com/2009/12/07/herzog-follows-top-cardinals-managers-to-cooperstown/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:26:21 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Whitey Herzog]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=5686</guid>
		<description><![CDATA[Whitey Herzog and the other six most-winning St. Louis Cardinals managers in club history are either in or locks for the Hall of Fame.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/12/07/herzog-follows-top-cardinals-managers-to-cooperstown/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>Ballpark Village holding Cardinals Museum hostage</title>
		<link>http://thecardinalnationblog.com/2009/12/07/ballpark-village-holding-cardinals-museum-hostage/</link>
		<comments>http://thecardinalnationblog.com/2009/12/07/ballpark-village-holding-cardinals-museum-hostage/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 13:55:25 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[Cardinals Museum]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=5673</guid>
		<description><![CDATA[St. Louis Cardinals history remains in mothballs while development project flounders.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/12/07/ballpark-village-holding-cardinals-museum-hostage/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breadon among deserving Hall of Fame candidates</title>
		<link>http://thecardinalnationblog.com/2009/11/14/breadon-among-deserving-hall-of-fame-candidates/</link>
		<comments>http://thecardinalnationblog.com/2009/11/14/breadon-among-deserving-hall-of-fame-candidates/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 16:40:41 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Sam Breadon]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[Hall of Fame]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=5409</guid>
		<description><![CDATA[The St. Louis Cardinals owner during a record period of prosperity is being considered for election to Baseball’s Hall of Fame.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/11/14/breadon-among-deserving-hall-of-fame-candidates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals top minor league manager – Chris Maloney</title>
		<link>http://thecardinalnationblog.com/2009/09/20/cardinals-top-minor-league-manager-chris-maloney/</link>
		<comments>http://thecardinalnationblog.com/2009/09/20/cardinals-top-minor-league-manager-chris-maloney/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 03:59:10 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Maloney]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[minor league managers]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4777</guid>
		<description><![CDATA[No Cardinals minor league skipper with at least six years of service has won a higher percentage of regular season games than Chris Maloney.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/09/20/cardinals-top-minor-league-manager-chris-maloney/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tough Friday defeat invokes memories of past 1-0 Cardinals losses</title>
		<link>http://thecardinalnationblog.com/2009/09/12/tough-friday-defeat-invokes-memories-of-past-1-0-cardinals-losses/</link>
		<comments>http://thecardinalnationblog.com/2009/09/12/tough-friday-defeat-invokes-memories-of-past-1-0-cardinals-losses/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 14:53:09 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[1-0 losses]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4704</guid>
		<description><![CDATA[Looking back at recent 1-0 St. Louis Cardinals defeats, including Friday’s game with Atlanta]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/09/12/tough-friday-defeat-invokes-memories-of-past-1-0-cardinals-losses/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Carpenter approaching Gibson superiority</title>
		<link>http://thecardinalnationblog.com/2009/09/08/carpenter-approaching-gibson-superiority/</link>
		<comments>http://thecardinalnationblog.com/2009/09/08/carpenter-approaching-gibson-superiority/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 04:37:02 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Bob Gibson]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4653</guid>
		<description><![CDATA[Cardinals pitcher Chris Carpenter’s win, low hits allowed and strikeout rates are now in Bob Gibson territory. That is a pretty rare place, indeed.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/09/08/carpenter-approaching-gibson-superiority/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Pineiro misses 15th win but top starting trio close to history</title>
		<link>http://thecardinalnationblog.com/2009/09/07/pineiro-misses-15th-win-but-top-starting-trio-close-to-history/</link>
		<comments>http://thecardinalnationblog.com/2009/09/07/pineiro-misses-15th-win-but-top-starting-trio-close-to-history/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:26:52 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Joel Pineiro]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4646</guid>
		<description><![CDATA[Joel Pineiro is striving to join two St. Louis Cardinals teammates with 15 or more wins. It would be just the 21st time for the franchise since 1901.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2009/09/07/pineiro-misses-15th-win-but-top-starting-trio-close-to-history/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>For Ludwick, five and five is a serious number</title>
		<link>http://thecardinalnationblog.com/2009/09/05/for-ludwick-five-and-five-is-a-serious-number/</link>
		<comments>http://thecardinalnationblog.com/2009/09/05/for-ludwick-five-and-five-is-a-serious-number/#comments</comments>
