<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cardinal Nation blog</title>
	<atom:link href="http://thecardinalnationblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecardinalnationblog.com</link>
	<description>Brian Walton&#039;s news and commentary on the St. Louis Cardinals (TM) and their minor league system</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:19:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Walton on KXnO FOX Sports Radio Friday</title>
		<link>http://thecardinalnationblog.com/2010/09/03/walton-on-kxno-fox-sports-radio-friday-8/</link>
		<comments>http://thecardinalnationblog.com/2010/09/03/walton-on-kxno-fox-sports-radio-friday-8/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:40:20 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Radio appearances]]></category>
		<category><![CDATA[Brian Walton]]></category>
		<category><![CDATA[KXnO FOX Sports Radio]]></category>
		<category><![CDATA[radio appearances]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8538</guid>
		<description><![CDATA[Brian Walton’s weekly radio appearance at 5:50 p.m. CT Friday.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/09/03/walton-on-kxno-fox-sports-radio-friday-8/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>Cardinals low run-scoring streak continues</title>
		<link>http://thecardinalnationblog.com/2010/09/01/cardinals-low-run-scoring-streak-continues/</link>
		<comments>http://thecardinalnationblog.com/2010/09/01/cardinals-low-run-scoring-streak-continues/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:33:09 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[offensive futility]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8532</guid>
		<description><![CDATA[The St. Louis Cardinals have scored two or fewer runs in four consecutive games - again.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/09/01/cardinals-low-run-scoring-streak-continues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cardinals live chat on FOX Sports Midwest Wednesday</title>
		<link>http://thecardinalnationblog.com/2010/09/01/cardinals-live-chat-on-fox-sports-midwest-wednesday-4/</link>
		<comments>http://thecardinalnationblog.com/2010/09/01/cardinals-live-chat-on-fox-sports-midwest-wednesday-4/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:21:49 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[FOX Sports Midwest]]></category>
		<category><![CDATA[Live Chats]]></category>
		<category><![CDATA[live chats]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8529</guid>
		<description><![CDATA[Catch FOX Sports Midwest’s live and interactive chat during Wednesday afternoon’s St. Louis Cardinals game. Join our discussion!]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/09/01/cardinals-live-chat-on-fox-sports-midwest-wednesday-4/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Two more Cardinals minor leaguers suspended</title>
		<link>http://thecardinalnationblog.com/2010/08/30/two-more-cardinals-minor-leaguers-suspended/</link>
		<comments>http://thecardinalnationblog.com/2010/08/30/two-more-cardinals-minor-leaguers-suspended/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:51:47 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Delvi Rodriguez]]></category>
		<category><![CDATA[Jean Carlos De La Cruz]]></category>
		<category><![CDATA[Boldenone]]></category>
		<category><![CDATA[Dominican Summer League]]></category>
		<category><![CDATA[drug suspensions]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8521</guid>
		<description><![CDATA[The St. Louis Cardinals have now had 19 drug-related suspensions of minor leaguers since 2005.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/30/two-more-cardinals-minor-leaguers-suspended/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Pujols ties MLB career lead in 30-30 power seasons</title>
		<link>http://thecardinalnationblog.com/2010/08/29/pujols-ties-mlb-career-lead-in-30-30-power-seasons/</link>
		<comments>http://thecardinalnationblog.com/2010/08/29/pujols-ties-mlb-career-lead-in-30-30-power-seasons/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:45:48 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Carlos Delgado]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8516</guid>
		<description><![CDATA[St. Louis Cardinals slugger Albert Pujols now has as many 30 doubles-30 home run seasons as anyone in MLB history.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/29/pujols-ties-mlb-career-lead-in-30-30-power-seasons/feed/</wfw:commentRss>
		<slash:comments>102</slash:comments>
		</item>
		<item>
		<title>Cardinals home-road splits telling</title>
		<link>http://thecardinalnationblog.com/2010/08/28/cardinals-home-road-splits-telling/</link>
		<comments>http://thecardinalnationblog.com/2010/08/28/cardinals-home-road-splits-telling/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:21:57 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8511</guid>
		<description><![CDATA[The St. Louis Cardinals are a dramatically different team at Busch Stadium vs. on the road.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/28/cardinals-home-road-splits-telling/feed/</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Pujols reaches 400 home runs in fifth fewest at-bats</title>
		<link>http://thecardinalnationblog.com/2010/08/27/pujols-reaches-400-home-runs-in-fifth-fewest-at-bats/</link>
		<comments>http://thecardinalnationblog.com/2010/08/27/pujols-reaches-400-home-runs-in-fifth-fewest-at-bats/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 00:37:20 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[400 home runs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8507</guid>
		<description><![CDATA[St. Louis Cardinals slugger Albert Pujols became the 47th member of MLB’s 400 home run club, doing it in fewer at-bats than all but four of them.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/27/pujols-reaches-400-home-runs-in-fifth-fewest-at-bats/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>Pujols third youngest to reach 400 home runs</title>
		<link>http://thecardinalnationblog.com/2010/08/26/pujols-third-youngest-to-reach-400-home-runs/</link>
		<comments>http://thecardinalnationblog.com/2010/08/26/pujols-third-youngest-to-reach-400-home-runs/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 00:09:36 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[400 home runs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8488</guid>
		<description><![CDATA[St. Louis Cardinals slugger Albert Pujols has become the 47th member of MLB’s 400 home run club, doing it faster than all but two of them.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/26/pujols-third-youngest-to-reach-400-home-runs/feed/</wfw:commentRss>
		<slash:comments>114</slash:comments>
		</item>
		<item>
		<title>Pujols fans need to watch Votto… and Infante?</title>
		<link>http://thecardinalnationblog.com/2010/08/25/pujols-fans-need-to-watch-votto-and-infante/</link>
		<comments>http://thecardinalnationblog.com/2010/08/25/pujols-fans-need-to-watch-votto-and-infante/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 02:08:48 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Joey Votto]]></category>
		<category><![CDATA[Omar Infante]]></category>
		<category><![CDATA[batting championship]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Triple Crown]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8480</guid>
		<description><![CDATA[Could an unexpected challenger ruin the chase for the Triple Crown?]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/25/pujols-fans-need-to-watch-votto-and-infante/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Pujols joins a more elite list than 400 homers</title>
		<link>http://thecardinalnationblog.com/2010/08/24/pujols-joins-a-more-elite-list-than-400-homers/</link>
		<comments>http://thecardinalnationblog.com/2010/08/24/pujols-joins-a-more-elite-list-than-400-homers/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:41:25 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[home runs]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8472</guid>
		<description><![CDATA[Albert Pujols hit his 33rd home run of the season Monday night. How does that stack up in the history books?]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/24/pujols-joins-a-more-elite-list-than-400-homers/feed/</wfw:commentRss>
		<slash:comments>195</slash:comments>
		</item>
		<item>
		<title>A Historical Look at Garcia&#8217;s Gem</title>
		<link>http://thecardinalnationblog.com/2010/08/23/a-historical-look-at-garcias-gem/</link>
		<comments>http://thecardinalnationblog.com/2010/08/23/a-historical-look-at-garcias-gem/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:50:30 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Jaime Garcia]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[shutouts]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8463</guid>
		<description><![CDATA[St. Louis Cardinals pitcher Jaime Garcia tossed a three-hit shutout on Sunday. How often has it happened in the last 90 years?]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/23/a-historical-look-at-garcias-gem/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>Bissinger Blasts Birds</title>
		<link>http://thecardinalnationblog.com/2010/08/21/bissinger-blasts-birds/</link>
		<comments>http://thecardinalnationblog.com/2010/08/21/bissinger-blasts-birds/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 15:18:14 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Tony La Russa]]></category>
		<category><![CDATA[Buzz Bissinger]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8432</guid>
		<description><![CDATA[Buzz Bissinger, author and friend of Tony La Russa, makes a series of comments critical of the St. Louis Cardinals organization.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/21/bissinger-blasts-birds/feed/</wfw:commentRss>
		<slash:comments>215</slash:comments>
		</item>
		<item>
		<title>MLB’s quick discipline breeds inequity</title>
		<link>http://thecardinalnationblog.com/2010/08/20/mlbs-quick-discipline-breeds-inequity/</link>
		<comments>http://thecardinalnationblog.com/2010/08/20/mlbs-quick-discipline-breeds-inequity/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:46:26 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Jason LaRue]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[Frank Robinson]]></category>
		<category><![CDATA[Johnny Cueto]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Players Union]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[suspensions]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8421</guid>
		<description><![CDATA[An arbitrary agreement between MLB and the Players Union led to unfair discipline decisions – a systematic problem that should be fixed.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/20/mlbs-quick-discipline-breeds-inequity/feed/</wfw:commentRss>
		<slash:comments>160</slash:comments>
		</item>
		<item>
		<title>Cardinals days off don’t seem to help</title>
		<link>http://thecardinalnationblog.com/2010/08/19/cardinals-days-off-dont-seem-to-help/</link>
		<comments>http://thecardinalnationblog.com/2010/08/19/cardinals-days-off-dont-seem-to-help/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:39:08 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[off days]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8411</guid>
		<description><![CDATA[The 2010 Cardinals seem to play worse after having a day off than they did just prior.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/19/cardinals-days-off-dont-seem-to-help/feed/</wfw:commentRss>
		<slash:comments>143</slash:comments>
		</item>
		<item>
		<title>Cardinals live chat on FOX Sports Midwest Wednesday</title>
		<link>http://thecardinalnationblog.com/2010/08/17/cardinals-live-chat-on-fox-sports-midwest-wednesday-3/</link>
		<comments>http://thecardinalnationblog.com/2010/08/17/cardinals-live-chat-on-fox-sports-midwest-wednesday-3/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:05:31 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[FOX Sports Midwest]]></category>
		<category><![CDATA[Live Chats]]></category>
		<category><![CDATA[live chats]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8405</guid>
		<description><![CDATA[Catch FOX Sports Midwest’s live chat during Wednesday afternoon’s St. Louis Cardinals game. Join our discussion!]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/17/cardinals-live-chat-on-fox-sports-midwest-wednesday-3/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>With the Muckdogs on the block, what might the Cardinals do?</title>
		<link>http://thecardinalnationblog.com/2010/08/17/with-the-muckdogs-on-the-block-what-might-the-cardinals-do/</link>
		<comments>http://thecardinalnationblog.com/2010/08/17/with-the-muckdogs-on-the-block-what-might-the-cardinals-do/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:46:27 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Batavia Muckdogs (SS)]]></category>
		<category><![CDATA[Batavia Muckdogs]]></category>
		<category><![CDATA[New York-Penn League]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8395</guid>
		<description><![CDATA[There are many uncertainties as the Batavia Muckdogs are for sale and their Player Development Contract with the St. Louis Cardinals is also up.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/17/with-the-muckdogs-on-the-block-what-might-the-cardinals-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How rare is Steven Hill&#8217;s debut homer?</title>
		<link>http://thecardinalnationblog.com/2010/08/15/how-rare-is-steven-hills-debut-homer/</link>
		<comments>http://thecardinalnationblog.com/2010/08/15/how-rare-is-steven-hills-debut-homer/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 01:39:29 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Steven Hill]]></category>
		<category><![CDATA[debut home run]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8384</guid>
		<description><![CDATA[In his first major league contest, St. Louis Cardinals catcher Steven Hill hit a home run, the 11th time it has occurred in team history.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/15/how-rare-is-steven-hills-debut-homer/feed/</wfw:commentRss>
		<slash:comments>113</slash:comments>
		</item>
		<item>
		<title>Wainwright among MLB’s elite, but is it good enough?</title>
		<link>http://thecardinalnationblog.com/2010/08/14/wainwright-among-mlbs-elite/</link>
		<comments>http://thecardinalnationblog.com/2010/08/14/wainwright-among-mlbs-elite/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:20:38 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Cy Young Award]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8376</guid>
		<description><![CDATA[Based on success of others before him, St. Louis Cardinals pitcher Adam Wainwright’s pace though 113 games may have him on a track to win the Cy Young Award.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/14/wainwright-among-mlbs-elite/feed/</wfw:commentRss>
		<slash:comments>132</slash:comments>
		</item>
		<item>
		<title>Matt Holliday and Albert Pujols chasing Curt Flood</title>
		<link>http://thecardinalnationblog.com/2010/08/13/matt-holliday-and-albert-pujols-chasing-curt-flood/</link>
		<comments>http://thecardinalnationblog.com/2010/08/13/matt-holliday-and-albert-pujols-chasing-curt-flood/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:07:17 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Albert Pujols]]></category>
		<category><![CDATA[Curt Flood]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[four-hit games]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8371</guid>
		<description><![CDATA[In the last half-century, no St. Louis Cardinals hitter has had more seasons of four or more four-hit games than Curt Flood.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/13/matt-holliday-and-albert-pujols-chasing-curt-flood/feed/</wfw:commentRss>
		<slash:comments>116</slash:comments>
		</item>
		<item>
		<title>Carpenter builds historic streak against Cincinnati</title>
		<link>http://thecardinalnationblog.com/2010/08/12/carpenter-builds-historic-streak-against-cincinnati/</link>
		<comments>http://thecardinalnationblog.com/2010/08/12/carpenter-builds-historic-streak-against-cincinnati/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 14:53:36 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[winning streaks]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8362</guid>
		<description><![CDATA[Putting St. Louis Cardinals pitcher Chris Carpenter’s nine consecutive wins against the Cincinnati Reds into historical context.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/12/carpenter-builds-historic-streak-against-cincinnati/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Cardinals live chat on FOX Sports Midwest Wednesday</title>
		<link>http://thecardinalnationblog.com/2010/08/11/cardinals-live-chat-on-fox-sports-midwest-wednesday-2/</link>
		<comments>http://thecardinalnationblog.com/2010/08/11/cardinals-live-chat-on-fox-sports-midwest-wednesday-2/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:51:42 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[FOX Sports Midwest]]></category>
		<category><![CDATA[Live Chats]]></category>
		<category><![CDATA[live chats]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8355</guid>
		<description><![CDATA[Catch FOX Sports Midwest’s live chat during Wednesday afternoon’s St. Louis Cardinals game. Join our discussion!]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/11/cardinals-live-chat-on-fox-sports-midwest-wednesday-2/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>What to do with Kyle Lohse?</title>
		<link>http://thecardinalnationblog.com/2010/08/10/what-to-do-with-kyle-lohse/</link>
		<comments>http://thecardinalnationblog.com/2010/08/10/what-to-do-with-kyle-lohse/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:51:18 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8344</guid>
		<description><![CDATA[Considering from every angle the actions the St. Louis Cardinals could take with rehabbing pitcher Kyle Lohse.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/10/what-to-do-with-kyle-lohse/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons Why Kyle Lohse Doesn’t Want to Make a Fourth Rehab Start</title>
		<link>http://thecardinalnationblog.com/2010/08/08/top-ten-reasons-why-kyle-lohse/</link>
		<comments>http://thecardinalnationblog.com/2010/08/08/top-ten-reasons-why-kyle-lohse/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 18:12:16 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Kyle Lohse]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8334</guid>
		<description><![CDATA[Despite shaky results to date, St. Louis Cardinals pitcher Kyle Lohse isn’t happy about having to make another minor league rehab start.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/08/top-ten-reasons-why-kyle-lohse/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>Westbrook&#8217;s whiff-fest</title>
		<link>http://thecardinalnationblog.com/2010/08/07/westbrooks-whiff-fest/</link>
		<comments>http://thecardinalnationblog.com/2010/08/07/westbrooks-whiff-fest/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 02:34:23 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[strikeouts]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8327</guid>
		<description><![CDATA[New St. Louis Cardinals pitcher Jake Westbrook has been striking out NL opponents at a record pace. ]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/07/westbrooks-whiff-fest/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>Why the Cardinals need help at third base</title>
		<link>http://thecardinalnationblog.com/2010/08/06/why-the-cardinals-need-help-at-third-base/</link>
		<comments>http://thecardinalnationblog.com/2010/08/06/why-the-cardinals-need-help-at-third-base/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 21:49:53 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[David Freese]]></category>
		<category><![CDATA[Felipe Lopez]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[third base RBI]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8325</guid>
		<description><![CDATA[Rookie David Freese’s season-ending injury and fill-in Felipe Lopez’ leadoff role mean RBIs from the St. Louis Cardinals third base position have been increasingly rare.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/06/why-the-cardinals-need-help-at-third-base/feed/</wfw:commentRss>
		<slash:comments>163</slash:comments>
		</item>
		<item>
		<title>If Waino is the ace, Carp is the horse</title>
		<link>http://thecardinalnationblog.com/2010/08/05/if-waino-is-the-ace-carp-is-the-horse/</link>
		<comments>http://thecardinalnationblog.com/2010/08/05/if-waino-is-the-ace-carp-is-the-horse/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:50:32 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8320</guid>
		<description><![CDATA[At age 35, Chris Carpenter has been pitching deep into games for the St. Louis Cardinals this season.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/05/if-waino-is-the-ace-carp-is-the-horse/feed/</wfw:commentRss>
		<slash:comments>130</slash:comments>
		</item>
		<item>
		<title>Craig&#8217;s impressive RBI pace in early action</title>
		<link>http://thecardinalnationblog.com/2010/08/04/craigs-impressive-rbi-pace-in-early-action/</link>
		<comments>http://thecardinalnationblog.com/2010/08/04/craigs-impressive-rbi-pace-in-early-action/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:15:54 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Allen Craig]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8312</guid>
		<description><![CDATA[Rookie St. Louis Cardinals outfielder Allen Craig has seven RBI in his first 15 career games.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/04/craigs-impressive-rbi-pace-in-early-action/feed/</wfw:commentRss>
		<slash:comments>115</slash:comments>
		</item>
		<item>
		<title>Jon Jay at 50 (games, that is)</title>
		<link>http://thecardinalnationblog.com/2010/08/02/jon-jay-at-50-games-that-is/</link>
		<comments>http://thecardinalnationblog.com/2010/08/02/jon-jay-at-50-games-that-is/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:17:19 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Jon Jay]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8300</guid>
		<description><![CDATA[After 50 games, outfielder Jon Jay has the third highest average of any St. Louis Cardinals player since 1920.]]></description>
		<wfw:commentRss>http://thecardinalnationblog.com/2010/08/02/jon-jay-at-50-games-that-is/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Westbrook’s first Cardinals start: A historical take</title>
		<link>http://thecardinalnationblog.com/2010/08/02/westbrooks-first-cardinals-start-a-historical-take/</link>
		<comments>http://thecardinalnationblog.com/2010/08/02/westbrooks-first-cardinals-start-a-historical-take/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:41:22 +0000</pubDate>
		<dc:creator>Brian Walton</dc:creator>
				<category><![CDATA[Cardinals History]]></category>
		<category><![CDATA[Jake Westbrook]]></category>
		<category><![CDATA[Cardinals history]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>

		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=8292</guid>
