The St. Louis Cardinals have scored two or fewer runs in four consecutive games – again.
Tony La Russa managed his first game with the St. Louis Cardinals on April 1, 1996. In the almost 15 years that followed, his clubs had only 11 prior stretches as bleak as the active one in terms of scoring.
Currently, the Cardinals have scored two or fewer runs in four consecutive games. That hadn’t happened in over two years, since July 2008.
Seven of La Russa’s teams’ 12 four-or-more game offensive futility streaks occurred during his first three seasons with the organization, 1996-98.
Another two-run or less outing on Friday by the 2010 Cardinals would tie La Russa’s teams’ longest streak at five games, set in 1996 and tied twice the next year.
On the other end of the spectrum, during the heyday of the MV3 and after, the Cardinals went almost five years (August 2002 until May 2007) without four consecutive low-scoring games as this week.
Going back to 1920, the longest consecutive game stretch was 11 games in May 1978. In an interesting bit of symmetry, the current streak is the 91st occurrence in the last 91 years for the Cardinals.
Thanks to researcher Tom Orf, here are the dozen during the La Russa years.
Cardinals streaks of four or more games, scoring two or fewer runs per game: 1996 – current
| Strk Start | End | G | W | L | AB | R | H | 2B | 3B | HR | RBI | SO | BB | SB | CS | BA | Opp |
| 8/29/2010 | 9/1/2010* | 4 | 0 | 4 | 125 | 4 | 21 | 4 | 0 | 2 | 4 | 25 | 8 | 0 | 0 | 0.168 | WSN,HOU |
| 7/6/2008 | 7/10/2008 | 4 | 1 | 3 | 127 | 6 | 26 | 5 | 0 | 3 | 6 | 29 | 13 | 2 | 0 | 0.205 | CHC,PHI |
| 4/28/2007 | 5/2/2007 | 4 | 0 | 4 | 132 | 4 | 29 | 2 | 0 | 2 | 4 | 16 | 6 | 1 | 0 | 0.220 | CHC,MIL |
| 8/3/2002 | 8/7/2002 | 4 | 0 | 4 | 125 | 4 | 21 | 2 | 1 | 0 | 2 | 15 | 8 | 0 | 1 | 0.168 | ATL,MON |
| 5/29/2001 | 6/1/2001 | 4 | 0 | 4 | 115 | 4 | 20 | 3 | 0 | 2 | 4 | 22 | 5 | 2 | 0 | 0.174 | MIL,CIN |
| 5/5/1998 | 5/8/1998 | 4 | 0 | 4 | 122 | 5 | 17 | 2 | 0 | 3 | 5 | 28 | 11 | 1 | 0 | 0.139 | PIT,NYM |
| 7/31/1997 | 8/4/1997 | 5 | 1 | 4 | 165 | 7 | 34 | 8 | 3 | 0 | 7 | 44 | 9 | 1 | 1 | 0.206 | PHI,NYM |
| 4/16/1997 | 4/20/1997 | 5 | 2 | 3 | 162 | 7 | 32 | 8 | 2 | 1 | 5 | 41 | 15 | 3 | 1 | 0.198 | FLA,SDP |
| 4/4/1997 | 4/8/1997 | 4 | 1 | 3 | 143 | 8 | 30 | 7 | 1 | 2 | 8 | 34 | 12 | 5 | 1 | 0.210 | HOU,MON |
| 9/10/1996 | 9/13/1996 | 4 | 2 | 2 | 120 | 6 | 26 | 2 | 1 | 1 | 6 | 23 | 11 | 3 | 1 | 0.217 | SFG,LAD |
| 7/23/1996 | 7/26/1996 | 4 | 0 | 4 | 120 | 6 | 13 | 4 | 0 | 1 | 4 | 41 | 10 | 4 | 0 | 0.108 | ATL,MON |
| 4/18/1996 | 4/22/1996 | 5 | 2 | 3 | 154 | 6 | 29 | 4 | 0 | 1 | 6 | 44 | 12 | 1 | 3 | 0.188 | PIT,PHI,MON |
* current
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
Assuming the team doesn’t reach the playoffs (and that is the assumption), how will this affect Tony’s decision whether to return as the Cards manager? Will he go out with a whimper and try it somwhere else (or retire) or will he come back in an effort to get at least one more playoff season? Stay tuned.