No team has more seven or more inning starts with no or one run allowed this season than the St. Louis Cardinals.
By going eight innings Wednesday night, allowing just one run to defeat the Cincinnati Reds for the eighth consecutive time, St. Louis Cardinals starting pitcher Chris Carpenter increased to his team’s MLB-leading total to 15 games in which the starter went at least seven innings and allowed one or no runs.
With his fourth of the season, Carp joined injured Brad Penny and Adam Wainwright for the team lead. Jaime Garcia has two and Kyle Lohse one.
Note the pitch counts on the right. Despite going deep into games, other than Carpenter’s two most recent starts, the other 13 outings have been under 110 pitches. Hopefully that will pay off later.
Coming into Wednesday, five clubs trailed the Cardinals staff with 13 of these starts – Toronto, San Francisco, the Yankees, the Angels and Colorado.
Cardinals starting pitchers going 7+ innings and allowing 1 run or less, 2010
| # | Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR | Pit |
| 1 | Brad Penny | 4/8/2010 | CIN | L 1-2 | GS-7 | 7 | 6 | 1 | 1 | 2 | 4 | 0 | 100 |
| 2 | Adam Wainwright | 4/12/2010 | HOU | W 5-0 | GS-8 ,W | 8 | 6 | 0 | 0 | 1 | 7 | 0 | 105 |
| 3 | Brad Penny | 4/14/2010 | HOU | W 2-1 | GS-7 ,W | 7 | 3 | 1 | 0 | 0 | 4 | 0 | 89 |
| 4 | Chris Carpenter | 4/16/2010 | NYM | W 4-3 | GS-7 ,W | 7 | 4 | 1 | 0 | 3 | 10 | 0 | 106 |
| 5 | Jaime Garcia | 4/17/2010 | NYM | L 1-2 | GS-7 | 7 | 1 | 0 | 0 | 2 | 5 | 0 | 97 |
| 6 | Brad Penny | 4/25/2010 | SFG | W 2-0 | GS-8 ,W | 7 | 8 | 0 | 0 | 0 | 2 | 0 | 99 |
| 7 | Jaime Garcia | 4/28/2010 | ATL | W 6-0 | GS-7 ,W | 7 | 4 | 0 | 0 | 1 | 5 | 0 | 102 |
| 8 | Kyle Lohse | 5/1/2010 | CIN | W 6-3 | GS-7 | 7 | 5 | 1 | 1 | 0 | 8 | 0 | 90 |
| 9 | Chris Carpenter | 5/2/2010 | CIN | W 6-0 | GS-7 ,W | 7 | 2 | 0 | 0 | 3 | 8 | 0 | 100 |
| 10 | Adam Wainwright | 5/4/2010 | PHI | L 1-2 | GS-8 | 8 | 4 | 1 | 1 | 2 | 6 | 0 | 109 |
| 11 | Brad Penny | 5/11/2010 | HOU | L 3-6 | GS-7 ,L | 7 | 7 | 4 | 0 | 0 | 3 | 0 | 93 |
| 12 | Chris Carpenter | 5/18/2010 | WSN | W 3-2 | GS-8 ,W | 8 | 9 | 2 | 1 | 0 | 5 | 1 | 118 |
| 13 | Adam Wainwright | 5/25/2010 | SDP | L 0-1 | GS-7 ,L | 7 | 4 | 1 | 1 | 1 | 12 | 1 | 102 |
| 14 | Adam Wainwright | 5/30/2010 | CHC | W 9-1 | GS-7 ,W | 7 | 7 | 1 | 1 | 2 | 8 | 1 | 107 |
| 15 | Chris Carpenter | 6/2/2010 | CIN | W 4-1 | GS-8 ,W | 8 | 4 | 1 | 1 | 0 | 4 | 0 | 112 |
Thanks to researcher Tom Orf for providing the data table shown above.
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.