Streaky St. Louis Cardinals outfielder Ryan Ludwick had a rough day on Sunday, striking out four times.
On one hand, Ryan Ludwick remains one of the steadiest members of the St. Louis Cardinals. His current offensive totals are very close to that of the $120 million man, Matt Holliday, the Cardinals other corner outfielder, and his defensive play this season has been far superior.
2010 stats through Sunday, May 23
| Avg | HR | RBI | OPS | |
| Ludwick | 0.283 | 6 | 18 | 0.843 |
| Holliday | 0.294 | 5 | 18 | 0.824 |
On the other, Ludwick also continues to be one of the team’s streakiest hitters.
When he is on, he can rack up the numbers and score plenty of hero points. As I detailed in this post last week, no other Cardinal has more last at-bat game-winning hits since 2007 than does Ludwick with nine. His most recent occurrence was during Chris Carpenter’s previous start last Tuesday.
When he is off, though, a day ensues like on Sunday at Busch Stadium.
Ludwick took the golden sombrero, striking out four times. In the first three, all against Jered Weaver of the Angels, Ludwick went down swinging each time. He finally got wood on the ball after Weaver departed, grounding out in the eighth before taking a called strike three for the second out in the ninth in what was at that point a tie game.
With the help of researcher Tom Orf, we learn that since 1952, a Cardinals hitter has donned the golden sombrero 106 times, or about twice per season on average.
Since joining the Cardinals during the 2007 season, Ludwick is the landslide leader in the category with five of the team’s seven such games. Now Kansas City Royal Rick Ankiel had the other two.
Since 1952, only three Cardinals have struck out five times in a game, with it happening five times in total. Ray Lankford donned the platinum sombrero three times in 1998 alone, a season of amazing futility for him. Lankford also fanned four times in two other games that year. The other Cardinals platimum card holders were Dick Allen in 1970 and Steve Bilko in 1953.
No Cardinal has ever fanned six times in a game. All eight times in MLB history it occurred were in extra-inning contests. The most recent was by then-Milwaukee Brewer Geoff Jenkins in 2004.
St. Louis Cardinals hitter, four or more strikeouts, game, 1952-present
| Player | Date | G | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO |
| Ryan Ludwick | 5/23/2010 | ANA | W 6-5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Rick Ankiel | 7/7/2009 | MIL | W 5-0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ryan Ludwick | 7/18/2008 | SDP | W 11-7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | |
| Ryan Ludwick | 5/25/2008 | LAD | L 3-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ryan Ludwick | 4/28/2008 | CIN | L 3-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Rick Ankiel | 9/10/2007 | CHC | L 3-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ryan Ludwick | 6/26/2007 | NYM | W 5-3 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Kelly Stinnett | 6/20/2007 | KCR | W 7-6 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Chris Duncan | 4/18/2007 | SFG | L 5-6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Scott Spiezio | 9/19/2006 | MIL | W 12-2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Jim Edmonds | 8/25/2006 | CHC | W 2-0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| John Rodriguez | 6/23/2006 | DET | L 6-10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Scott Spiezio | 6/23/2006 | DET | L 6-10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Gary Bennett | 5/26/2006 | SDP | L 1-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| John Mabry | 6/20/2005 | CIN | W 6-1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| John Mabry | 5/21/2005 | KCR | W 6-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 9/26/2004 | COL | W 9-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 6/11/2004 | TEX | W 12-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 6/6/2004 | HOU | L 2-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 8/16/2002 | PHI | L 0-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 7/16/2002 | LAD | W 9-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 5/12/2002 | CIN | W 10-8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J.D. Drew | 5/5/2002 | ATL | L 2-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mark McGwire | 10/5/2001 | HOU | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 8/8/2001 | MON | L 5-6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mark McGwire | 7/29/2001 | CHC | L 5-7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Fernando Tatis | 9/29/2000 | CIN | L 1-8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 8/29/2000 | FLA | L 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 8/28/2000 | FLA | W 5-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Darryl Kile | 8/27/2000 | ATL | W 7-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Fernando Tatis | 8/26/2000 | ATL | W 6-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J.D. Drew | 7/6/2000 | CIN | L 6-12 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jim Edmonds | 5/21/2000 | PIT | W 7-5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 9/26/1999 | CIN | L 5-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Willie McGee | 8/28/1999 | ATL | L 0-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mark McGwire | 9/19/1998 | MIL | W 7-4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 8/8/1998 | CHC | W 9-8 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | |
| Ray Lankford | 7/11/1998 | HOU | W 4-3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Ray Lankford | 6/12/1998 | ARI | W 9-4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Ray Lankford | 6/6/1998 | SFG | L 4-5 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | |
| Todd Stottlemyre | 6/6/1998 | SFG | L 4-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 5/24/1998 | SFG | L 6-9 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Ron Gant | 9/24/1997 | CIN | L 4-5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Royce Clayton | 8/2/1997 | PHI | W 2-1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ron Gant | 9/28/1996 | CIN | W 5-2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Tom Pagnozzi | 6/24/1996 | ATL | W 9-2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tom Pagnozzi | 6/10/1996 | LAD | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Gary Gaetti | 6/1/1996 | HOU | W 5-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Mark Sweeney | 5/21/1996 | HOU | W 8-2 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ray Lankford | 5/4/1996 | SDP | W 4-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ramon Caraballo | 8/11/1995 | 1 | SDP | L 0-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bernard Gilkey | 6/4/1994 | SFG | W 2-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Geronimo Pena | 9/29/1993 | NYM | L 0-1 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 8/22/1993 | LAD | L 0-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Lankford | 6/19/1993 | CHC | W 6-4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Ray Lankford | 5/2/1993 | ATL | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Felix Jose | 9/7/1992 | MON | W 8-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Brian Jordan | 6/30/1992 | PIT | L 0-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Andres Galarraga | 6/19/1992 | NYM | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Vince Coleman | 5/1/1990 | SDP | W 2-1 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Milt Thompson | 8/18/1989 | 2 | CIN | L 3-8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jack Clark | 8/23/1987 | CIN | W 12-6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
| Vince Coleman | 6/3/1987 | CIN | L 4-6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tito Landrum | 4/24/1987 | NYM | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jack Clark | 5/24/1985 | CIN | L 6-7 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Joaquin Andujar | 5/20/1985 | ATL | W 14-0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tom Herr | 5/21/1984 | HOU | L 2-3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Joaquin Andujar | 5/19/1984 | CIN | W 9-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Joaquin Andujar | 6/9/1983 | PHI | L 5-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| John Stuper | 5/25/1983 | CIN | W 7-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ken Oberkfell | 6/8/1982 | MON | W 5-4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Garry Templeton | 10/2/1981 | PIT | L 7-8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| John Fulgham | 7/30/1980 | SFG | W 4-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bob Forsch | 5/16/1980 | SFG | L 3-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bobby Bonds | 5/5/1980 | SFG | W 9-5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Garry Templeton | 8/30/1979 | SFG | L 2-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Garry Templeton | 5/9/1979 | HOU | L 4-5 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Silvio Martinez | 9/25/1978 | NYM | W 3-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bob Forsch | 7/25/1978 | SFG | L 2-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Reggie Smith | 7/19/1975 | SFG | L 2-5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jerry Reuss | 7/24/1971 | 2 | MON | W 9-3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Jerry Reuss | 9/17/1970 | CHC | W 9-2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Dick Allen | 5/24/1970 | PHI | L 5-6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Joe Torre | 5/9/1970 | ATL | L 3-5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lou Brock | 6/29/1969 | 2 | CHC | L 1-12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Orlando Cepeda | 8/13/1968 | CHC | L 3-10 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Ray Washburn | 4/30/1968 | LAD | W 2-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ray Washburn | 9/16/1967 | CIN | W 4-1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Orlando Cepeda | 4/24/1967 | LAD | L 5-6 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Jerry Buchek | 9/29/1966 | LAD | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Al Jackson | 7/10/1966 | HOU | L 5-6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lou Brock | 5/10/1966 | CHC | W 8-0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lou Brock | 4/13/1966 | PHI | L 2-3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Lou Brock | 8/22/1964 | SFG | L 2-4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Roger Craig | 7/13/1964 | 1 | PIT | W 5-4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mike Cuellar | 7/13/1964 | 2 | PIT | W 12-5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Johnny Lewis | 5/27/1964 | SFG | L 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Curt Flood | 8/14/1962 | HOU | L 3-4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Walt Moryn | 6/17/1960 | MLN | L 2-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ellis Burton | 4/17/1960 | LAD | L 5-7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Larry Jackson | 7/19/1958 | CIN | W 1-0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ken Boyer | 9/2/1957 | 2 | CIN | L 1-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hank Sauer | 6/3/1956 | 2 | PHI | L 3-9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tom Alston | 6/17/1954 | PHI | L 2-3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Vinegar Bend Mizell | 7/8/1953 | CIN | W 7-3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Steve Bilko | 5/28/1953 | CIN | T 10-10 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
Comment on Rangers bankruptcy filing by a sports economist type in an AP story carried in todays Globe:
“The answer is look more like Kansas City than you do the Yankees.”
Notice that the writer chose the Royals rather than the Rays, which would have been the better example. The Rangers are still paying the penalty for the $100M+ absurdities in 2002 and 2003, but in the 7 years since their payroll has been very similar to the Royals. And both the Rangers and Royals have spent like drunken sailors compared to the Rays.
So rather than choosing an example which suggests financial sanity means a non-competitive team, he could have chosen an example proving the opposite. Interesting.
In today’s P-D Burwell did the unthinkable and wrote about the Albert problem.
http://www.stltoday.com/stltoday/sports/columnists.nsf/bryanburwell/story/F1F42E392F726A2D8625772E000F76FB?OpenDocument
The local baseball writers are still doing the emperor with no clothes thing.
Tony uses countless lineups, but one thing has been consistant 100% of the time for many years: Any lineup with Albert in it is built around Albert. Anything else would have been nonsense. But its also nonsense to think any other type of lineup now or in the future couldn’t be useful. Perhaps Albert would benefit from not being the centerpiece for a few games. I suggested such a lineup earlier, with Freese third and Albert fourth. This is deferent that MH third AP fourth because you are not moving a struggling hitter ahead of Albert where he’ll get something to hit. You are putting your best overall hitter, and best clutch hitter, in the 3 spot where he belongs. When and if Albert bounces back and/or Freese cools off, do something else.