Two of three St. Louis Cardinals starters working on quality start streaks saw them end over the weekend
Coming into this past weekend, seven major league starting pitchers were working to extend their season-opening streaks of quality starts* of seven games or more. Three of the seven were from just one of the 30 teams, the St. Louis Cardinals.
Now the list is down to five, and just one is a Cardinal.
After taking losses in subpar outings in Cincinnati on Saturday and Sunday, respectively, Adam Wainwright and Brad Penny ended their 2010 quality runs at seven each. Only Friday night winner Jaime Garcia carries the Cardinals quality flag forward into this week.
The Cardinals certainly have nothing to be embarrassed about. Even after the two non-quality starts over the weekend, the starting staff has 30 in 38 games, the most in MLB.
Wainwright and Penny had been at this even longer. Going back to include the end of last season, Wainwright’s quality start streak ended at 12, while Penny’s was stopped at nine.
Researcher Tom Orf went back into the annals of baseball and could find no other staff since at least 1920 (excluding the years of 1940-51) to match the 2010 Cardinals with three pitchers compiling season-opening quality start streaks of at least seven games.
* A quality start is defined as an outing of six innings or more while allowing three or fewer runs.
Quality start streak to begin season, seven games or more, MLB, 1920-present (excluding 1940-51)
| Strk Start | End | Tm | G | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | HR | ERA | |
| Brad Penny | 4/8/2010 | 5/11/2010 | STL | 7 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 47.2 | 45 | 14 | 9 | 8 | 27 | 2 | 1.70 |
| Adam Wainwright | 4/7/2010 | 5/9/2010 | STL | 7 | 5 | 1 | 7 | 2 | 0 | 0 | 0 | 52 | 35 | 13 | 12 | 12 | 43 | 1 | 2.08 |
| Jaime Garcia | 4/10/2010 | current | STL | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 44.1 | 31 | 9 | 7 | 16 | 36 | 1 | 1.42 |
| Tim Lincecum | 4/5/2010 | current | SFG | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 56.1 | 38 | 11 | 11 | 15 | 69 | 3 | 1.76 |
| Roy Oswalt | 4/5/2010 | current | HOU | 8 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 55 | 46 | 17 | 16 | 13 | 52 | 6 | 2.62 |
| C.J. Wilson | 4/8/2010 | current | TEX | 7 | 3 | 1 | 7 | 2 | 0 | 0 | 0 | 48.2 | 35 | 10 | 8 | 18 | 34 | 0 | 1.48 |
| Ubaldo Jimenez | 4/5/2010 | current | COL | 8 | 7 | 1 | 8 | 1 | 1 | 0 | 0 | 56.1 | 35 | 7 | 7 | 21 | 54 | 1 | 1.12 |
| Chad Billingsley | 4/8/2009 | 5/19/2009 | LAD | 9 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 61 | 41 | 18 | 17 | 29 | 63 | 1 | 2.51 |
| Dan Haren | 4/7/2009 | 5/12/2009 | ARI | 8 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 56 | 39 | 13 | 13 | 9 | 56 | 4 | 2.09 |
| John Lackey | 5/14/2008 | 6/29/2008 | LAA | 9 | 6 | 1 | 9 | 1 | 0 | 0 | 0 | 68.2 | 48 | 13 | 11 | 13 | 54 | 6 | 1.44 |
| Ervin Santana | 4/3/2008 | 5/5/2008 | LAA | 7 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 49 | 34 | 12 | 11 | 9 | 38 | 3 | 2.02 |
| Cliff Lee | 4/6/2008 | 5/12/2008 | CLE | 7 | 6 | 0 | 7 | 1 | 1 | 0 | 0 | 53.2 | 32 | 5 | 4 | 4 | 44 | 1 | 0.67 |
| Jamie Moyer | 4/6/2007 | 5/9/2007 | PHI | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 48 | 37 | 17 | 16 | 15 | 31 | 3 | 3.00 |
| Brad Penny | 4/6/2007 | 5/12/2007 | LAD | 8 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 51.2 | 42 | 9 | 8 | 18 | 33 | 0 | 1.39 |
| Tim Hudson | 4/4/2007 | 5/15/2007 | ATL | 9 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 66 | 48 | 13 | 13 | 13 | 43 | 2 | 1.77 |
| Jered Weaver | 5/27/2006 | 8/3/2006 | LAA | 9 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 59.2 | 41 | 13 | 12 | 14 | 47 | 2 | 1.81 |
| Mike Mussina | 4/4/2006 | 5/31/2006 | NYY | 12 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 81.2 | 65 | 25 | 22 | 13 | 70 | 9 | 2.42 |
| Chris Capuano | 4/4/2006 | 5/26/2006 | MIL | 11 | 5 | 3 | 11 | 1 | 1 | 0 | 0 | 75 | 64 | 27 | 24 | 16 | 64 | 6 | 2.88 |
| Brandon Webb | 4/3/2006 | 5/10/2006 | ARI | 8 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 58.2 | 59 | 16 | 15 | 6 | 36 | 3 | 2.30 |
| Mark Redman | 4/7/2005 | 5/20/2005 | PIT | 9 | 3 | 3 | 9 | 2 | 1 | 0 | 0 | 61.2 | 48 | 18 | 17 | 16 | 32 | 2 | 2.48 |
| Roger Clemens | 4/8/2005 | 5/19/2005 | HOU | 9 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 63 | 39 | 10 | 9 | 18 | 63 | 2 | 1.29 |
| A.J. Burnett | 4/7/2005 | 5/9/2005 | FLA | 7 | 3 | 3 | 7 | 2 | 0 | 0 | 0 | 50 | 43 | 17 | 15 | 14 | 52 | 4 | 2.70 |
| Kevin Millwood | 4/5/2004 | 5/11/2004 | PHI | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 45.2 | 49 | 21 | 18 | 9 | 32 | 5 | 3.55 |
| Runelvys Hernandez | 3/31/2003 | 5/9/2003 | KCR | 8 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 53 | 36 | 16 | 12 | 20 | 28 | 4 | 2.04 |
| Mark Prior | 4/3/2003 | 5/6/2003 | CHC | 7 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 49 | 35 | 13 | 9 | 12 | 52 | 0 | 1.65 |
| Randy Johnson | 4/1/2002 | 5/6/2002 | ARI | 7 | 6 | 1 | 7 | 2 | 1 | 0 | 0 | 53 | 35 | 11 | 9 | 11 | 69 | 3 | 1.53 |
| Tom Glavine | 4/1/2002 | 5/1/2002 | ATL | 7 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 48.1 | 34 | 8 | 5 | 12 | 35 | 2 | 0.93 |
| Eric Milton | 4/5/2001 | 5/13/2001 | MIN | 8 | 5 | 2 | 8 | 1 | 1 | 0 | 0 | 54.1 | 53 | 16 | 15 | 12 | 32 | 4 | 2.48 |
| Brad Radke | 4/3/2001 | 5/6/2001 | MIN | 7 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 56.2 | 51 | 14 | 14 | 4 | 30 | 4 | 2.22 |
| Wade Miller | 4/5/2001 | 5/9/2001 | HOU | 7 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 51.2 | 35 | 18 | 15 | 17 | 52 | 5 | 2.61 |
| Pedro Martinez | 4/2/2001 | 6/4/2001 | BOS | 12 | 7 | 1 | 12 | 1 | 0 | 0 | 0 | 87 | 59 | 17 | 16 | 19 | 131 | 3 | 1.66 |
| Pedro Martinez | 4/4/2000 | 6/20/2000 | BOS | 13 | 9 | 3 | 13 | 3 | 2 | 0 | 0 | 99.1 | 56 | 14 | 13 | 19 | 130 | 6 | 1.18 |
| Randy Johnson | 4/4/2000 | 5/16/2000 | ARI | 9 | 7 | 1 | 9 | 5 | 2 | 0 | 0 | 74.1 | 44 | 12 | 8 | 14 | 100 | 5 | 0.97 |
| Tom Glavine | 4/4/2000 | 5/5/2000 | ATL | 7 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 52 | 31 | 10 | 10 | 14 | 38 | 1 | 1.73 |
| Pedro Martinez | 4/5/1999 | 6/4/1999 | BOS | 12 | 11 | 1 | 12 | 2 | 0 | 0 | 0 | 89.2 | 70 | 21 | 19 | 18 | 133 | 3 | 1.91 |
| Curt Schilling | 3/31/1998 | 5/23/1998 | PHI | 11 | 5 | 5 | 11 | 4 | 1 | 0 | 0 | 85.2 | 57 | 22 | 19 | 20 | 117 | 6 | 2.00 |
| Andy Ashby | 4/2/1998 | 5/14/1998 | SDP | 9 | 5 | 2 | 9 | 1 | 1 | 0 | 0 | 64.2 | 60 | 18 | 16 | 13 | 41 | 3 | 2.23 |
| Pedro Martinez | 4/15/1997 | 5/23/1997 | MON | 8 | 8 | 0 | 8 | 3 | 1 | 0 | 0 | 61.1 | 39 | 11 | 8 | 11 | 68 | 3 | 1.17 |
| Andy Ashby | 4/2/1997 | 5/11/1997 | SDP | 8 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 62.1 | 46 | 20 | 16 | 16 | 38 | 3 | 2.31 |
| Andy Pettitte | 4/2/1997 | 5/8/1997 | NYY | 8 | 6 | 1 | 8 | 2 | 0 | 0 | 0 | 58 | 51 | 17 | 15 | 18 | 36 | 3 | 2.33 |
| Tom Glavine | 4/3/1997 | 5/3/1997 | ATL | 7 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 52 | 40 | 10 | 9 | 14 | 28 | 1 | 1.56 |
| Curt Schilling | 5/14/1996 | 6/19/1996 | PHI | 8 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 52 | 38 | 16 | 15 | 20 | 46 | 7 | 2.60 |
| Ismael Valdez | 4/2/1996 | 5/21/1996 | LAD | 10 | 5 | 2 | 10 | 0 | 0 | 0 | 0 | 68.2 | 60 | 24 | 19 | 11 | 58 | 6 | 2.49 |
| Joey Hamilton | 5/24/1994 | 7/5/1994 | SDP | 9 | 5 | 3 | 9 | 1 | 1 | 0 | 0 | 65 | 55 | 15 | 14 | 17 | 34 | 2 | 1.94 |
| Greg Maddux | 4/4/1994 | 6/22/1994 | ATL | 16 | 10 | 3 | 16 | 5 | 2 | 0 | 0 | 127.1 | 97 | 28 | 23 | 22 | 100 | 2 | 1.63 |
| Orel Hershiser | 4/5/1994 | 5/24/1994 | LAD | 10 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 68.1 | 67 | 22 | 19 | 14 | 44 | 4 | 2.50 |
| Wilson Alvarez | 4/6/1994 | 5/15/1994 | CHW | 8 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 56.2 | 50 | 19 | 15 | 22 | 32 | 6 | 2.38 |
| Ricky Bones | 4/8/1994 | 5/12/1994 | MIL | 7 | 3 | 2 | 7 | 2 | 1 | 0 | 0 | 55.2 | 39 | 12 | 9 | 17 | 13 | 4 | 1.46 |
| Erik Hanson | 4/9/1993 | 5/29/1993 | SEA | 11 | 5 | 2 | 11 | 2 | 0 | 0 | 0 | 82.2 | 75 | 19 | 18 | 17 | 72 | 4 | 1.96 |
| Jimmy Key | 4/5/1993 | 5/7/1993 | NYY | 7 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 53.2 | 35 | 8 | 8 | 6 | 36 | 4 | 1.34 |
| Doug Drabek | 4/5/1993 | 5/6/1993 | HOU | 7 | 3 | 3 | 7 | 3 | 1 | 0 | 0 | 56 | 43 | 15 | 14 | 9 | 37 | 1 | 2.25 |
| Kevin Appier | 4/6/1992 | 6/5/1992 | KCR | 12 | 5 | 3 | 12 | 1 | 0 | 0 | 0 | 88.1 | 64 | 22 | 21 | 27 | 59 | 3 | 2.14 |
| Juan Guzman | 4/9/1992 | 5/10/1992 | TOR | 7 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 50.1 | 31 | 9 | 9 | 21 | 52 | 1 | 1.61 |
| Bill Swift | 4/6/1992 | 5/7/1992 | SFG | 7 | 6 | 0 | 7 | 3 | 2 | 0 | 0 | 55.2 | 42 | 9 | 8 | 12 | 24 | 1 | 1.29 |
| Scott Kamieniecki | 6/18/1991 | 7/23/1991 | NYY | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 47 | 40 | 14 | 14 | 17 | 28 | 6 | 2.68 |
| Dennis Rasmussen | 5/25/1991 | 7/13/1991 | SDP | 10 | 3 | 5 | 10 | 1 | 1 | 0 | 0 | 71.1 | 65 | 23 | 18 | 24 | 36 | 5 | 2.27 |
| Scott Erickson | 4/11/1991 | 5/17/1991 | MIN | 8 | 6 | 2 | 8 | 3 | 2 | 0 | 0 | 62.1 | 47 | 12 | 10 | 21 | 33 | 2 | 1.44 |
| Zane Smith | 4/10/1991 | 5/14/1991 | PIT | 7 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 50.1 | 48 | 13 | 12 | 6 | 31 | 2 | 2.15 |
| Roger Clemens | 4/8/1991 | 5/13/1991 | BOS | 7 | 6 | 0 | 7 | 2 | 1 | 0 | 0 | 57 | 31 | 6 | 6 | 10 | 58 | 0 | 0.95 |
| Tom Candiotti | 4/9/1991 | 5/12/1991 | CLE | 7 | 4 | 1 | 7 | 2 | 0 | 0 | 0 | 53 | 32 | 8 | 6 | 16 | 44 | 1 | 1.02 |
| Dwight Gooden | 4/3/1989 | 6/2/1989 | NYM | 12 | 6 | 2 | 12 | 0 | 0 | 0 | 0 | 87.1 | 64 | 25 | 22 | 36 | 74 | 4 | 2.27 |
| Ken Hill | 4/20/1989 | 5/19/1989 | STL | 7 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 51.2 | 44 | 13 | 12 | 17 | 32 | 0 | 2.09 |
| Kirk McCaskill | 4/7/1989 | 5/16/1989 | CAL | 8 | 5 | 1 | 8 | 1 | 1 | 0 | 0 | 59.2 | 43 | 7 | 7 | 18 | 27 | 1 | 1.06 |
| John Smiley | 4/6/1989 | 5/12/1989 | PIT | 7 | 4 | 1 | 7 | 2 | 1 | 0 | 0 | 54 | 43 | 17 | 13 | 10 | 30 | 4 | 2.17 |
| Pascual Perez | 4/6/1988 | 7/24/1988 | MON | 14 | 7 | 4 | 14 | 2 | 1 | 0 | 0 | 104.1 | 69 | 23 | 20 | 23 | 75 | 6 | 1.73 |
| Bob Knepper | 4/6/1988 | 6/6/1988 | HOU | 10 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 68.1 | 62 | 19 | 12 | 20 | 41 | 5 | 1.58 |
| Ron Darling | 4/6/1988 | 6/4/1988 | NYM | 12 | 6 | 3 | 12 | 3 | 2 | 0 | 0 | 93 | 66 | 24 | 23 | 23 | 60 | 6 | 2.23 |
| Dave LaPoint | 4/7/1988 | 5/19/1988 | CHW | 9 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 66 | 47 | 16 | 12 | 16 | 35 | 4 | 1.64 |
| Bob Walk | 4/9/1988 | 5/11/1988 | PIT | 7 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 47.2 | 36 | 8 | 7 | 13 | 23 | 0 | 1.32 |
| Jay Tibbs | 4/10/1986 | 5/15/1986 | MON | 8 | 3 | 0 | 8 | 2 | 2 | 0 | 0 | 56 | 37 | 13 | 10 | 25 | 32 | 1 | 1.61 |
| Dwight Gooden | 4/9/1985 | 6/30/1985 | NYM | 17 | 11 | 3 | 17 | 7 | 3 | 0 | 0 | 136.1 | 99 | 26 | 25 | 35 | 134 | 8 | 1.65 |
| Rick Reuschel | 5/21/1985 | 6/26/1985 | PIT | 8 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 54.2 | 45 | 14 | 14 | 13 | 35 | 1 | 2.30 |
| Bryn Smith | 4/12/1985 | 5/15/1985 | MON | 7 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 52.2 | 45 | 12 | 12 | 5 | 30 | 3 | 2.05 |
| Joe Niekro | 4/10/1985 | 5/10/1985 | HOU | 7 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 46.2 | 35 | 16 | 12 | 29 | 24 | 1 | 2.31 |
| Phil Niekro | 4/4/1984 | 5/24/1984 | NYY | 10 | 7 | 2 | 10 | 2 | 1 | 0 | 0 | 75 | 68 | 15 | 10 | 21 | 52 | 1 | 1.20 |
| John Denny | 4/4/1984 | 5/19/1984 | PHI | 8 | 4 | 3 | 8 | 2 | 0 | 0 | 0 | 60 | 49 | 20 | 11 | 7 | 34 | 5 | 1.65 |
| Bill Laskey | 4/6/1984 | 5/6/1984 | SFG | 7 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 47 | 41 | 13 | 10 | 13 | 15 | 2 | 1.91 |
| Atlee Hammaker | 4/13/1983 | 6/7/1983 | SFG | 11 | 6 | 3 | 11 | 4 | 2 | 0 | 0 | 83 | 61 | 21 | 13 | 12 | 60 | 1 | 1.41 |
| Joe Price | 4/11/1983 | 6/3/1983 | CIN | 8 | 4 | 2 | 8 | 3 | 0 | 0 | 0 | 63.1 | 40 | 16 | 16 | 17 | 35 | 3 | 2.27 |
| Dave Stieb | 4/5/1983 | 5/21/1983 | TOR | 10 | 8 | 2 | 10 | 6 | 2 | 0 | 0 | 86.1 | 62 | 15 | 10 | 32 | 64 | 1 | 1.04 |
| Len Barker | 4/11/1982 | 5/13/1982 | CLE | 7 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 52 | 36 | 17 | 13 | 29 | 35 | 1 | 2.25 |
| Doyle Alexander | 4/11/1981 | 5/27/1981 | SFG | 10 | 5 | 3 | 10 | 0 | 0 | 0 | 0 | 68.1 | 59 | 15 | 14 | 24 | 36 | 3 | 1.84 |
| Rick Rhoden | 4/12/1981 | 5/20/1981 | PIT | 7 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 48 | 43 | 12 | 12 | 17 | 31 | 2 | 2.25 |
| Fernando Valenzue | 4/9/1981 | 5/14/1981 | LAD | 8 | 8 | 0 | 8 | 7 | 5 | 0 | 0 | 72 | 43 | 4 | 4 | 17 | 68 | 2 | 0.50 |
| Steve Carlton | 4/11/1980 | 5/14/1980 | PHI | 8 | 6 | 2 | 8 | 3 | 1 | 0 | 0 | 62 | 39 | 15 | 14 | 22 | 52 | 4 | 2.03 |
| Ron Guidry | 4/8/1978 | 6/22/1978 | NYY | 15 | 12 | 0 | 15 | 6 | 2 | 0 | 0 | 120 | 87 | 23 | 20 | 34 | 112 | 3 | 1.50 |
| Gaylord Perry | 4/7/1978 | 5/15/1978 | SDP | 7 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 54.1 | 43 | 16 | 12 | 14 | 32 | 0 | 1.99 |
| Ross Grimsley | 4/9/1978 | 5/12/1978 | MON | 7 | 6 | 1 | 7 | 5 | 1 | 0 | 0 | 58.1 | 50 | 17 | 12 | 19 | 22 | 4 | 1.85 |
| John Candelaria | 4/16/1977 | 6/6/1977 | PIT | 10 | 7 | 1 | 10 | 1 | 1 | 0 | 0 | 70.2 | 59 | 15 | 13 | 14 | 39 | 5 | 1.66 |
| Ed Figueroa | 4/9/1977 | 5/19/1977 | NYY | 8 | 5 | 2 | 8 | 6 | 1 | 0 | 0 | 66.1 | 48 | 14 | 9 | 18 | 28 | 2 | 1.22 |
| Joe McIntosh | 4/12/1975 | 5/21/1975 | SDP | 8 | 5 | 2 | 8 | 3 | 1 | 0 | 0 | 63.2 | 47 | 13 | 10 | 12 | 29 | 2 | 1.41 |
| Tom Seaver | 4/8/1975 | 5/16/1975 | NYM | 8 | 5 | 3 | 8 | 5 | 0 | 0 | 0 | 64 | 53 | 15 | 14 | 16 | 47 | 2 | 1.97 |
| Ken Holtzman | 4/9/1975 | 5/10/1975 | OAK | 8 | 1 | 4 | 8 | 3 | 0 | 0 | 0 | 61.1 | 53 | 21 | 17 | 22 | 24 | 1 | 2.49 |
| Larry Dierker | 4/9/1974 | 5/14/1974 | HOU | 8 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 55.2 | 45 | 16 | 13 | 21 | 31 | 3 | 2.10 |
| Jim Lonborg | 4/7/1974 | 5/8/1974 | PHI | 7 | 3 | 2 | 7 | 3 | 1 | 0 | 0 | 57.2 | 57 | 16 | 14 | 14 | 26 | 4 | 2.18 |
| Ross Grimsley | 4/7/1974 | 5/7/1974 | BAL | 7 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 55.1 | 44 | 18 | 15 | 13 | 32 | 6 | 2.44 |
| Steve Rogers | 7/18/1973 | 9/25/1973 | MON | 16 | 9 | 5 | 16 | 7 | 3 | 0 | 0 | 128.2 | 87 | 24 | 20 | 45 | 59 | 5 | 1.40 |
| Ken Holtzman | 4/8/1973 | 5/22/1973 | OAK | 11 | 9 | 2 | 11 | 9 | 1 | 0 | 0 | 96.2 | 63 | 20 | 14 | 19 | 55 | 6 | 1.30 |
| Bill Singer | 4/10/1973 | 5/18/1973 | CAL | 9 | 7 | 1 | 9 | 6 | 1 | 0 | 0 | 80.2 | 52 | 17 | 15 | 27 | 80 | 1 | 1.67 |
| Jim Willoughby | 8/6/1972 | 9/9/1972 | SFG | 7 | 5 | 2 | 7 | 5 | 0 | 0 | 0 | 58 | 44 | 13 | 12 | 7 | 26 | 5 | 1.86 |
| Jim Kaat | 4/29/1972 | 5/28/1972 | MIN | 7 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 57 | 39 | 10 | 7 | 9 | 31 | 4 | 1.11 |
| Claude Osteen | 4/20/1972 | 6/21/1972 | LAD | 12 | 7 | 4 | 12 | 3 | 1 | 0 | 0 | 94.2 | 83 | 20 | 19 | 25 | 35 | 7 | 1.81 |
| Don Sutton | 4/15/1972 | 5/18/1972 | LAD | 7 | 5 | 0 | 7 | 3 | 2 | 0 | 0 | 60.2 | 25 | 6 | 6 | 15 | 43 | 2 | 0.89 |
| Dock Ellis | 4/6/1971 | 6/11/1971 | PIT | 13 | 9 | 3 | 13 | 5 | 1 | 0 | 0 | 98.2 | 78 | 26 | 22 | 20 | 69 | 4 | 2.01 |
| Larry Dierker | 4/5/1971 | 5/6/1971 | HOU | 7 | 5 | 0 | 7 | 4 | 1 | 0 | 0 | 59 | 44 | 10 | 9 | 12 | 36 | 1 | 1.37 |
| Gary Gentry | 4/11/1970 | 5/18/1970 | NYM | 8 | 4 | 1 | 8 | 1 | 1 | 0 | 0 | 60 | 37 | 18 | 13 | 22 | 52 | 4 | 1.95 |
| Claude Osteen | 4/7/1970 | 5/8/1970 | LAD | 7 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 55.1 | 47 | 14 | 12 | 12 | 26 | 2 | 1.95 |
| Sam McDowell | 4/7/1970 | 5/6/1970 | CLE | 7 | 3 | 3 | 7 | 4 | 0 | 0 | 0 | 56 | 38 | 18 | 15 | 32 | 65 | 2 | 2.41 |
| Bob Gibson | 4/10/1968 | 7/30/1968 | STL | 22 | 15 | 5 | 22 | 18 | 8 | 0 | 0 | 196.2 | 121 | 26 | 21 | 37 | 153 | 5 | 0.96 |
| Bob Veale | 4/11/1968 | 5/25/1968 | PIT | 9 | 2 | 4 | 9 | 3 | 1 | 0 | 0 | 73 | 54 | 15 | 13 | 25 | 65 | 5 | 1.60 |
| Steve Barber | 6/2/1968 | 7/16/1968 | NYY | 9 | 3 | 3 | 9 | 3 | 1 | 0 | 0 | 67 | 59 | 25 | 14 | 33 | 44 | 2 | 1.88 |
| Jerry Koosman | 4/11/1968 | 6/19/1968 | NYM | 14 | 11 | 2 | 14 | 8 | 3 | 0 | 0 | 113.1 | 84 | 23 | 19 | 26 | 84 | 4 | 1.51 |
| Tom Seaver | 4/10/1968 | 6/10/1968 | NYM | 13 | 4 | 5 | 13 | 5 | 1 | 0 | 0 | 111 | 89 | 26 | 22 | 19 | 63 | 5 | 1.78 |
| Bill Singer | 4/11/1968 | 5/9/1968 | LAD | 7 | 2 | 4 | 7 | 2 | 1 | 0 | 0 | 55 | 39 | 13 | 10 | 16 | 49 | 1 | 1.64 |
| Dave Giusti | 4/13/1968 | 6/2/1968 | HOU | 11 | 4 | 5 | 11 | 6 | 1 | 0 | 0 | 90 | 61 | 20 | 18 | 25 | 60 | 6 | 1.80 |
| Denny McLain | 4/11/1968 | 5/10/1968 | DET | 7 | 5 | 0 | 7 | 5 | 1 | 0 | 0 | 59 | 44 | 12 | 12 | 9 | 52 | 6 | 1.83 |
| Tom Phoebus | 4/10/1968 | 5/18/1968 | BAL | 8 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 65 | 41 | 13 | 12 | 32 | 53 | 2 | 1.66 |
| Dick Bosman | 8/29/1967 | 10/1/1967 | WSA | 7 | 3 | 1 | 7 | 2 | 1 | 0 | 0 | 51.1 | 38 | 12 | 10 | 10 | 25 | 3 | 1.75 |
| Claude Osteen | 4/14/1965 | 5/15/1965 | LAD | 8 | 3 | 3 | 8 | 3 | 0 | 0 | 0 | 67.2 | 47 | 15 | 14 | 13 | 37 | 5 | 1.86 |
| Jim Maloney | 4/13/1964 | 5/17/1964 | CIN | 7 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 54 | 37 | 16 | 11 | 24 | 52 | 4 | 1.83 |
| Bob Friend | 4/12/1960 | 5/13/1960 | PIT | 7 | 4 | 1 | 7 | 4 | 2 | 0 | 0 | 57 | 38 | 11 | 10 | 9 | 49 | 3 | 1.58 |
| Whitey Ford | 4/20/1956 | 5/28/1956 | NYY | 8 | 7 | 1 | 8 | 8 | 2 | 0 | 0 | 71 | 59 | 13 | 8 | 22 | 45 | 2 | 1.01 |
| Allie Reynolds | 4/18/1952 | 6/7/1952 | NYY | 10 | 7 | 3 | 10 | 10 | 2 | 0 | 0 | 89 | 48 | 14 | 13 | 26 | 60 | 2 | 1.31 |
| Sal Maglie | 4/16/1952 | 5/27/1952 | NYG | 9 | 9 | 0 | 9 | 8 | 3 | 0 | 0 | 80.1 | 47 | 13 | 10 | 28 | 51 | 4 | 1.12 |
| Gerry Staley | 4/15/1952 | 5/18/1952 | STL | 8 | 7 | 1 | 8 | 3 | 0 | 0 | 0 | 66 | 61 | 19 | 16 | 14 | 24 | 5 | 2.18 |
| 1920-39 | Strk Start | End | Tm | G | W | L | GS | CG | SHO | GF | SV | IP | H | R | ER | BB | SO | HR | ERA |
| Carl Hubbell | 4/21/1938 | 5/28/1938 | NYG | 7 | 6 | 1 | 7 | 0 | 0 | 6 | 0 | 62 | 50 | 13 | 12 | 13 | 42 | 2 | 1.74 |
| Slick Castleman | 4/24/1937 | 6/19/1937 | NYG | 12 | 7 | 3 | 12 | 0 | 0 | 7 | 0 | 95.1 | 79 | 28 | 25 | 20 | 50 | 6 | 2.36 |
| Lefty Gomez | 4/20/1937 | 6/3/1937 | NYY | 10 | 6 | 4 | 10 | 0 | 0 | 8 | 0 | 85 | 80 | 20 | 14 | 31 | 51 | 2 | 1.48 |
| Monty Stratton | 4/22/1937 | 5/31/1937 | CHW | 8 | 5 | 3 | 8 | 0 | 0 | 5 | 0 | 66.1 | 60 | 18 | 10 | 15 | 26 | 1 | 1.36 |
| Carl Hubbell | 4/23/1937 | 5/24/1937 | NYG | 7 | 7 | 0 | 7 | 0 | 0 | 5 | 0 | 60.1 | 48 | 15 | 11 | 13 | 48 | 5 | 1.64 |
| Hal Schumacher | 4/20/1935 | 7/10/1935 | NYG | 17 | 13 | 2 | 17 | 0 | 0 | 13 | 0 | 149.2 | 112 | 46 | 34 | 36 | 36 | 9 | 2.04 |
| Jakie May | 4/18/1930 | 6/1/1930 | CIN | 7 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 56 | 53 | 24 | 16 | 20 | 19 | 1 | 2.57 |
| Socks Seibold | 4/15/1930 | 5/17/1930 | BSN | 7 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 62.2 | 64 | 20 | 16 | 21 | 11 | 0 | 2.30 |
| Jake Miller | 4/23/1929 | 6/1/1929 | CLE | 8 | 4 | 3 | 8 | 6 | 2 | 0 | 0 | 67.2 | 65 | 16 | 10 | 16 | 17 | 0 | 1.33 |
| George Uhle | 4/17/1929 | 5/18/1929 | DET | 7 | 7 | 0 | 7 | 7 | 1 | 0 | 0 | 63 | 58 | 16 | 10 | 11 | 24 | 2 | 1.43 |
