<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardinals Minor League Spring Training Notebook: 03/17</title>
	<atom:link href="http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/</link>
	<description>Brian Walton&#039;s news and commentary on the St. Louis Cardinals (TM) and their minor league system</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:27:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9984</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9984</guid>
		<description>Some fans like signing athletes out of high school, such as Jon Edwards in 2006.  3.5 years later, he is working to become established at low A, illustrating the potential cost of developing a raw talent.   It can easily take 7 years to go from high school to the majors, for many players.  In contrast, college senior Allen Craig is a ML candidate in just 3.5 years.  This is why the Cards like signing a few older collegiates, like Conley.</description>
		<content:encoded><![CDATA[<p>Some fans like signing athletes out of high school, such as Jon Edwards in 2006.  3.5 years later, he is working to become established at low A, illustrating the potential cost of developing a raw talent.   It can easily take 7 years to go from high school to the majors, for many players.  In contrast, college senior Allen Craig is a ML candidate in just 3.5 years.  This is why the Cards like signing a few older collegiates, like Conley.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9983</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9983</guid>
		<description>Ryde Rodriguez is a month younger than Edwards, born Feb 1988.   
Ryde&#039;s upside is he is a switch-hitter.  A drawback is it was unclear he played amateur ball in Cuba, so he was a diamond in the rough.  Signing Ryde also cost $460K, since he had to be signed in a competitive labor market.  Ryde was not a cost controlled college senior like Conley. 
Because Conley was a year ahead in high school and went to a good college program, he can potentially slot into the Cards minor league system at a rung above Edwards and Ryde, who are both working to make the team at Quad Cities.</description>
		<content:encoded><![CDATA[<p>Ryde Rodriguez is a month younger than Edwards, born Feb 1988.<br />
Ryde&#8217;s upside is he is a switch-hitter.  A drawback is it was unclear he played amateur ball in Cuba, so he was a diamond in the rough.  Signing Ryde also cost $460K, since he had to be signed in a competitive labor market.  Ryde was not a cost controlled college senior like Conley.<br />
Because Conley was a year ahead in high school and went to a good college program, he can potentially slot into the Cards minor league system at a rung above Edwards and Ryde, who are both working to make the team at Quad Cities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9982</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9982</guid>
		<description>I looked up Conley and will correct erroneous memories above.   He played at the Univ. of Washington, on the baseball team for 4 seasons.  Did not get a lot of at bats his first two years there.  Had a fine junior season and a good senior 1, though his OPS declined.   So the guy played PAC-10 elite college baseball.   
Conley finished high school in 2005, a year before Jon Edwards.   Conley is about 9 months older, born March 1987, Edwards in Jan 1988.   
Conley went in the 16th round his junior year at Wash U, then was redrafted by the Cards after his senior year in round 7.  Though he hit better as a junior, Conley went up in the draft the next year, go figure.  Maybe teams figured he would return for his senior year, so discounted him as a junior.   
The Cards have had luck with well trained college hitters like Stavinoha from LSU, Allen Craig from California-Berkeley, Freese from S Alabama, Steve Hill for Stephen Austin College.  Conley is another of these bets.</description>
		<content:encoded><![CDATA[<p>I looked up Conley and will correct erroneous memories above.   He played at the Univ. of Washington, on the baseball team for 4 seasons.  Did not get a lot of at bats his first two years there.  Had a fine junior season and a good senior 1, though his OPS declined.   So the guy played PAC-10 elite college baseball.<br />
Conley finished high school in 2005, a year before Jon Edwards.   Conley is about 9 months older, born March 1987, Edwards in Jan 1988.<br />
Conley went in the 16th round his junior year at Wash U, then was redrafted by the Cards after his senior year in round 7.  Though he hit better as a junior, Conley went up in the draft the next year, go figure.  Maybe teams figured he would return for his senior year, so discounted him as a junior.<br />
The Cards have had luck with well trained college hitters like Stavinoha from LSU, Allen Craig from California-Berkeley, Freese from S Alabama, Steve Hill for Stephen Austin College.  Conley is another of these bets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blingboy</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9967</link>
		<dc:creator>blingboy</dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9967</guid>
		<description>I saw Matt Adams playing collegiate summer league ball a couple years ago.  That Illinois league, whatever its called now.  The ball really jumped.  He had a really big swing though.  He stood out against the competition.  I&#039;m sure it was the same guy.</description>
		<content:encoded><![CDATA[<p>I saw Matt Adams playing collegiate summer league ball a couple years ago.  That Illinois league, whatever its called now.  The ball really jumped.  He had a really big swing though.  He stood out against the competition.  I&#8217;m sure it was the same guy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9966</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9966</guid>
		<description>Matt Adams could be a pleasant surprise.  He was too big, 240 lbs, for catcher.  He played at Division II Slippery Rock, so was no high pick.   His value is in his bat.   He will go as far as his bat will take him.  His bat could be good.  Shifted to 1B, Adams coule be useful.   He could excel at Quad Cities.  Big Matt Arburr better lift his game, lest Big Matt Adams elbow him aside.</description>
		<content:encoded><![CDATA[<p>Matt Adams could be a pleasant surprise.  He was too big, 240 lbs, for catcher.  He played at Division II Slippery Rock, so was no high pick.   His value is in his bat.   He will go as far as his bat will take him.  His bat could be good.  Shifted to 1B, Adams coule be useful.   He could excel at Quad Cities.  Big Matt Arburr better lift his game, lest Big Matt Adams elbow him aside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9965</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 19 Mar 2010 02:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9965</guid>
		<description>Conley, Ryde-Rod, and Edwards......

Conley played at the U of Washington or Wash State.  He red-shirted and played 3 years, so by age he turned pro as a senior, though he still had a year of eligibility.  He&#039;s a big lug who can pull for power, but is not clever like Craig in using the whole field.  Someday, Conley might move to 1B; he is not as athletic an OF as Mather.  

Coming out of the Pac-10, Conley should open at Palm Beach, as did Craig, who played 4 seasons at UCal Berkeley.   Based on experience, Conley is developmentally ahead of Edwards and Ryde-Rod, still trying to make low A. If they improve their skills, they might surpass him someday, but right now, he is ahead of them.</description>
		<content:encoded><![CDATA[<p>Conley, Ryde-Rod, and Edwards&#8230;&#8230;</p>
<p>Conley played at the U of Washington or Wash State.  He red-shirted and played 3 years, so by age he turned pro as a senior, though he still had a year of eligibility.  He&#8217;s a big lug who can pull for power, but is not clever like Craig in using the whole field.  Someday, Conley might move to 1B; he is not as athletic an OF as Mather.  </p>
<p>Coming out of the Pac-10, Conley should open at Palm Beach, as did Craig, who played 4 seasons at UCal Berkeley.   Based on experience, Conley is developmentally ahead of Edwards and Ryde-Rod, still trying to make low A. If they improve their skills, they might surpass him someday, but right now, he is ahead of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9964</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9964</guid>
		<description>You are welcome. There are many more where that came from. Check back each evening.

In addition, for TheCardinalNation.com subscribers, I am just in the process of posting the detailed minor league rosters with team designations, starters broken out from relievers and more. Of course, it is all subject to change... and it will!</description>
		<content:encoded><![CDATA[<p>You are welcome. There are many more where that came from. Check back each evening.</p>
<p>In addition, for TheCardinalNation.com subscribers, I am just in the process of posting the detailed minor league rosters with team designations, starters broken out from relievers and more. Of course, it is all subject to change&#8230; and it will!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigchieftootiemontana</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9963</link>
		<dc:creator>bigchieftootiemontana</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9963</guid>
		<description>thanks for sharing the minor&#039;s report !</description>
		<content:encoded><![CDATA[<p>thanks for sharing the minor&#8217;s report !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9959</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9959</guid>
		<description>One player development staffer I spoke with is much higher on Conley&#039;s potential than Ryde Rodriguez or even Jon Edwards, two players against whom he may be competing with for jobs at PB.</description>
		<content:encoded><![CDATA[<p>One player development staffer I spoke with is much higher on Conley&#8217;s potential than Ryde Rodriguez or even Jon Edwards, two players against whom he may be competing with for jobs at PB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Schuler</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9957</link>
		<dc:creator>Lou Schuler</dc:creator>
		<pubDate>Thu, 18 Mar 2010 16:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9957</guid>
		<description>I&#039;m curious about Kyle Conley. He had that rough start in QC, but then tore through the NY-P: .385/.452/.752, with 24 XBH in 29 games. 

He&#039;ll be 23 in May, so there isn&#039;t any time to waste. It&#039;ll be interesting to see if he can handle PB right away.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curious about Kyle Conley. He had that rough start in QC, but then tore through the NY-P: .385/.452/.752, with 24 XBH in 29 games. </p>
<p>He&#8217;ll be 23 in May, so there isn&#8217;t any time to waste. It&#8217;ll be interesting to see if he can handle PB right away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9954</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 12:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9954</guid>
		<description>Adams had a tremendous start offensively in short-season ball. If could maintain his power and somehow manage to continue to hit for average, too, it would be quite the combination. Those who do the former without the latter tend to fall by the wayside as they move up.</description>
		<content:encoded><![CDATA[<p>Adams had a tremendous start offensively in short-season ball. If could maintain his power and somehow manage to continue to hit for average, too, it would be quite the combination. Those who do the former without the latter tend to fall by the wayside as they move up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blingboy</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9952</link>
		<dc:creator>blingboy</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9952</guid>
		<description>Matt Adams has some power potential.  I take it he is not a big league fielder though.</description>
		<content:encoded><![CDATA[<p>Matt Adams has some power potential.  I take it he is not a big league fielder though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9951</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9951</guid>
		<description>Lou, Shepherd was out of the game last season. Technically on the restricted list. I don&#039;t have the details of his personal situation that was behind it.

M25, great point on the lack of power. It is really system-wide. It is on my long list of blog topics. Last season, only two players across the nine minor league clubs hit more than 15 home runs.</description>
		<content:encoded><![CDATA[<p>Lou, Shepherd was out of the game last season. Technically on the restricted list. I don&#8217;t have the details of his personal situation that was behind it.</p>
<p>M25, great point on the lack of power. It is really system-wide. It is on my long list of blog topics. Last season, only two players across the nine minor league clubs hit more than 15 home runs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lou Schuler</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9950</link>
		<dc:creator>Lou Schuler</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9950</guid>
		<description>Where was Devin Shepherd last year? I must&#039;ve missed that story.

It&#039;s fun to see all these names again.</description>
		<content:encoded><![CDATA[<p>Where was Devin Shepherd last year? I must&#8217;ve missed that story.</p>
<p>It&#8217;s fun to see all these names again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memphis25</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9948</link>
		<dc:creator>Memphis25</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9948</guid>
		<description>Thanks Brian, I&#039;m glad these are back!  The Memphis club projects to have next to no power outside of Mark Hamilton if Mather and Craig make the big club, thank goodness they should have some arms or it could make for a long year playing small ball vs all the HR&#039;s in the PCL..</description>
		<content:encoded><![CDATA[<p>Thanks Brian, I&#8217;m glad these are back!  The Memphis club projects to have next to no power outside of Mark Hamilton if Mather and Craig make the big club, thank goodness they should have some arms or it could make for a long year playing small ball vs all the HR&#8217;s in the PCL..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2010/03/17/cardinals-minor-league-spring-training-notebook-0317/comment-page-1/#comment-9945</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=7197#comment-9945</guid>
		<description>Shepherd has a ML body, but is a project.  Good he is back.  Cant succeed unless you try.</description>
		<content:encoded><![CDATA[<p>Shepherd has a ML body, but is a project.  Good he is back.  Cant succeed unless you try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
