St. Louis Cardinals minor league outfielder Tyler Bighames has received a 50-game suspension after a second positive test for a drug of abuse in violation of the Minor League Drug Prevention and Treatment Program, MLB announced on Monday.
Bighames, 18, taken in the 31st round of the 2009 draft as a shortstop, is the second Cardinal farmhand suspended this month and third since the end of the season. He follows Dominican Jefferson Segundo, announced on December 4 and Batavia’s Alan Ahmady, disclosed on October 6.
Bighames is the sixth from the organization to be suspended this year, tying the 2008 high annual total for the Cardinals since the program began in 2005. He is the the third nabbed this season for a drug of abuse.
17 Cardinals minor leaguers have been punished since 2005.
| Date | Player Name | Substance | Length |
| 4/4/2005 | Sal Frisella | PEDs | 15 games |
| 5/13/2005 | Jeremy Cummings | PEDs | 15 games |
| 4/18/2006 | Yonathan Sivira | PEDs | 50 games |
| 8/2/2006 | Marcos Chavez | PEDs | 50 games |
| 8/2/2006 | Jonathan Gonzalez | PEDs | 50 games |
| 2/20/2008 | Scott Vander Weg | PEDs | 50 games |
| 7/29/2008 | Braulin Beltre | Boldenone | 50 games |
| 7/29/2008 | Andres Beras | Boldenone | 50 games |
| 7/29/2008 | Yedilson Pena | Boldenone | 50 games |
| 8/25/2008 | Juan Castillo | Stanozolol | 50 games |
| 12/1/2008 | Wilfred Vivas | Methandienone | 50 games |
| 4/9/2009 | Deryk Hooker | Drug of Abuse | 50 games |
| 5/15/2009 | Kenny Maiques | Drug of Abuse | 50 games |
| 6/23/2009 | Dail Villanueva | Nandrolone | 50 games |
| 10/6/2009 | Alan Ahmady | Amphetamines | 50 games |
| 12/4/2009 | Jefferson Segundo | Stanozolol | 50 games |
| 12/21/2009 | Tyler Bighames | Drug of Abuse | 50 games |
According to Business of Baseball, Bighames is the 82nd player suspended in minor league baseball this year. The Cardinals’ 2009 total of six is tied for the second-highest of the 30 organizations after the New York Mets.
| 2009 minors suspensions | Organizations |
| 8 | Mets |
| 6 | Cardinals, Royals |
| 5 | Tigers |
| 4 | Cubs, D-Backs, Nationals, Rays |
| 3 | Free agents, Astros, A’s, Brewers, Marlins, Phillies, Rockies, Twins, Yankees |
| 2.7 | Average |
| 2 | Mariners, Rangers |
| 1 | Angels, Blue Jays, Braves, Dodgers, Giants, Orioles, Padres, Red Sox, Reds, White Sox |
| 0 | Indians, Pirates |
| 82 | Total |
Follow me on Twitter.
Getting caught might be a good thing for young Mr. Bighames. He learns he loses a half season if he wastes his time with recreational stimulants. Another infraction and he is done as a pro athlete. He gets a choice, straighten up or earn a release like Maiques. His choice. Plenty more athletes would like to take his roster slot.
What is done after 1st positve test – treatment program? Is that run by the individual teams? If so, Cards need to look at improving that.