<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cardinals spring training demographics</title>
	<atom:link href="http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/</link>
	<description>Brian Walton&#039;s news and commentary on the St. Louis Cardinals (TM) and their minor league system</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: CariocaCardinal</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-10520</link>
		<dc:creator>CariocaCardinal</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-10520</guid>
		<description>Oops, did my math wrong.  Probably only about $300K to the dry powder coffers.</description>
		<content:encoded><![CDATA[<p>Oops, did my math wrong.  Probably only about $300K to the dry powder coffers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CariocaCardinal</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-10519</link>
		<dc:creator>CariocaCardinal</dc:creator>
		<pubDate>Sat, 10 Apr 2010 18:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-10519</guid>
		<description>Cards see large increase in Spring training attendance.   

http://www.bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=4273:mlb-sees-56-percent-increase-in-spring-training-attendance&amp;catid=56:ticket-watch&amp;Itemid=136

$2 million more to add to the dry powder reserve?</description>
		<content:encoded><![CDATA[<p>Cards see large increase in Spring training attendance.   </p>
<p><a href="http://www.bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=4273:mlb-sees-56-percent-increase-in-spring-training-attendance&amp;catid=56:ticket-watch&amp;Itemid=136" rel="nofollow">http://www.bizofbaseball.com/index.php?option=com_content&amp;view=article&amp;id=4273:mlb-sees-56-percent-increase-in-spring-training-attendance&amp;catid=56:ticket-watch&amp;Itemid=136</a></p>
<p>$2 million more to add to the dry powder reserve?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blingboy</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4389</link>
		<dc:creator>blingboy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4389</guid>
		<description>Am I seeing things or does Greene use a really large bat.  Looks like Ted Simmons with that huge bat. Very old school. Would explain that unexpected pop when he hits it square.</description>
		<content:encoded><![CDATA[<p>Am I seeing things or does Greene use a really large bat.  Looks like Ted Simmons with that huge bat. Very old school. Would explain that unexpected pop when he hits it square.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4388</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4388</guid>
		<description>They are either going to have to travel more or play the same teams over and over. The minor leaguers already have been doing that as the O&#039;s majors and minors were previously on different sides of Florida.</description>
		<content:encoded><![CDATA[<p>They are either going to have to travel more or play the same teams over and over. The minor leaguers already have been doing that as the O&#8217;s majors and minors were previously on different sides of Florida.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigchieftootiemontana</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4387</link>
		<dc:creator>bigchieftootiemontana</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4387</guid>
		<description>Ouch!  that was boring enough playing the Orioles all the time last ST,
any idea what the plans are for next spring to fill the sched ?</description>
		<content:encoded><![CDATA[<p>Ouch!  that was boring enough playing the Orioles all the time last ST,<br />
any idea what the plans are for next spring to fill the sched ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4381</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Mon, 10 Aug 2009 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4381</guid>
		<description>bc, 1998. I liked the overall atmosphere in the St. Pete area far better, but as you say, the baseball facilities are superior in Jupiter. 

BTW, I should have mentioned above that the Orioles, the team the Cards played most often this spring, have moved away from Ft. Lauderdale, leaving the Mets and Marlins as the only clubs reasonably close.</description>
		<content:encoded><![CDATA[<p>bc, 1998. I liked the overall atmosphere in the St. Pete area far better, but as you say, the baseball facilities are superior in Jupiter. </p>
<p>BTW, I should have mentioned above that the Orioles, the team the Cards played most often this spring, have moved away from Ft. Lauderdale, leaving the Mets and Marlins as the only clubs reasonably close.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigchieftootiemontana</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4377</link>
		<dc:creator>bigchieftootiemontana</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4377</guid>
		<description>What year did the Cardinals switch from St. Petersburg to Jupiter ?

I have a hunch they would have better attendance  if they had stayed in St. Pete but the player facilities and practice fields not as good as new compound in Jupiter.</description>
		<content:encoded><![CDATA[<p>What year did the Cardinals switch from St. Petersburg to Jupiter ?</p>
<p>I have a hunch they would have better attendance  if they had stayed in St. Pete but the player facilities and practice fields not as good as new compound in Jupiter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4375</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4375</guid>
		<description>Thinking about it further, 2008 across Florida might have seen a bump up solely due to the final year for the Dodgers at Vero. I know I went out of my way to get there.</description>
		<content:encoded><![CDATA[<p>Thinking about it further, 2008 across Florida might have seen a bump up solely due to the final year for the Dodgers at Vero. I know I went out of my way to get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blingboy</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4374</link>
		<dc:creator>blingboy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4374</guid>
		<description>Hardly an excuse, but thanks for the info.</description>
		<content:encoded><![CDATA[<p>Hardly an excuse, but thanks for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DizzyDean17</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4373</link>
		<dc:creator>DizzyDean17</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4373</guid>
		<description>It looks to me like the high water mark since the SRO days was 2007 when the Cards were defending a world title. I would guess the failure to advance to the postseason had an effect on Spring 2008. The economy is the obvious culprit for this year, league wide.</description>
		<content:encoded><![CDATA[<p>It looks to me like the high water mark since the SRO days was 2007 when the Cards were defending a world title. I would guess the failure to advance to the postseason had an effect on Spring 2008. The economy is the obvious culprit for this year, league wide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4372</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Mon, 10 Aug 2009 20:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4372</guid>
		<description>I think top price was $31 field box for premium games and $27 for others and the prices went down from there. I have no idea what the beer prices are - I was working!  ;-)</description>
		<content:encoded><![CDATA[<p>I think top price was $31 field box for premium games and $27 for others and the prices went down from there. I have no idea what the beer prices are &#8211; I was working!  <img src='http://thecardinalnationblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blingboy</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4371</link>
		<dc:creator>blingboy</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4371</guid>
		<description>Just curious, what does a beer cost at Roger Dean?  And a ticket?</description>
		<content:encoded><![CDATA[<p>Just curious, what does a beer cost at Roger Dean?  And a ticket?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Walton</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4369</link>
		<dc:creator>Brian Walton</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4369</guid>
		<description>Apparently they were SRO back in the beginning. I haven&#039;t looked at capacity of other teams, but 82% sounds pretty good to me - until I see the group trending up and the Cards trending down. 

In terms of other clubs potentially being good road draws in Jupiter, because of the Cardinals&#039; location, they play most games against the Orioles, Mets and Marlins. The Red Sox, Braves, Tigers and Phillies each came in for one game this spring, but that was about it.  

Yeah, I decided to leave &quot;intercepted&quot; in there. Sounds more like football than baseball...</description>
		<content:encoded><![CDATA[<p>Apparently they were SRO back in the beginning. I haven&#8217;t looked at capacity of other teams, but 82% sounds pretty good to me &#8211; until I see the group trending up and the Cards trending down. </p>
<p>In terms of other clubs potentially being good road draws in Jupiter, because of the Cardinals&#8217; location, they play most games against the Orioles, Mets and Marlins. The Red Sox, Braves, Tigers and Phillies each came in for one game this spring, but that was about it.  </p>
<p>Yeah, I decided to leave &#8220;intercepted&#8221; in there. Sounds more like football than baseball&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CariocaCardinal</title>
		<link>http://thecardinalnationblog.com/2009/08/10/cardinals-spring-training-demographics/#comment-4367</link>
		<dc:creator>CariocaCardinal</dc:creator>
		<pubDate>Mon, 10 Aug 2009 19:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnationblog.com/?p=4322#comment-4367</guid>
		<description>So Cards were above 100% capacity in 2000?   

At 82% capacity currently, how does that compare to others?

I remember going to a ST game about 15 years ago against the Blue Jays on the road - half the attendees were wearing Cardinal gear.  My guess is that some teams like the Yankees and Red Sox have even higher road attendance, this would seem to distort the individual team numbers.

&quot;attendees intercepted&quot;  -- that&#039;s a marketing research term I&#039;ve never heard used before.</description>
		<content:encoded><![CDATA[<p>So Cards were above 100% capacity in 2000?   </p>
<p>At 82% capacity currently, how does that compare to others?</p>
<p>I remember going to a ST game about 15 years ago against the Blue Jays on the road &#8211; half the attendees were wearing Cardinal gear.  My guess is that some teams like the Yankees and Red Sox have even higher road attendance, this would seem to distort the individual team numbers.</p>
<p>&#8220;attendees intercepted&#8221;  &#8212; that&#8217;s a marketing research term I&#8217;ve never heard used before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

