On Saturday, Albert Pujols hit home runs in his first two at-bats against the Minnesota Twins’ Kevin Slowey, driving in four – two each time. Pujols now has 28 home runs and 74 RBI on the season.
In each of his subsequent plate appearances, Pujols was sent to first base on walks. Pujols’ fifth and final at-bat for the Cardinals in their 5-3 victory did not occur as he was in the on-deck circle when Colby Rasmus ground into a double play to end the home eighth.
Among Pujols’ Saturday feats:
- This was the 20th time Pujols homered on consecutive plate appearances in his 29 career multi-home run games. Three other games had a walk or sacrifice fly in between the homers.
- It was Pujols’ sixth multi-home run game in the first half of this season alone.
- It was also Albert’s 11th multi-RBI game in June, which represents the most of any month in his eight-and-a-half year career.
- It was the Cardinals’ 23rd two home run, two walk performance in the last 55 years. Pujols has the last four, but Mark McGwire has the most during this time with six.
Cardinals Multi-Home Run Games (1954-2009)
| Albert Pujols | 29 |
| Mark McGwire | 28 |
| Stan Musial | 17 |
| Ray Lankford | 17 |
| Jim Edmonds | 17 |
| Ken Boyer | 17 |
| George Hendrick | 10 |
Cardinals Two Home Run, Two Walk Games (1954-2009)
| Date | Opp | PA | AB | R | H | HR | RBI | BB | IBB | SO | SF | GDP | SB | BOr | Posn | |||||
| Albert Pujols | 6/27/2009 | MIN | W | 5 | - | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Albert Pujols | 5/30/2009 | @SFG | W | 6 | - | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3rd | 1B |
| Albert Pujols | 4/3/2006 | @PHI | W | 13 | - | 5 | 5 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3rd | 1B |
| Albert Pujols | 5/9/2005 | LAD | W | 4 | - | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Jim Edmonds | 8/31/2004 | SDP | W | 9 | - | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5th | CF |
| Jim Edmonds | 6/28/2003 | @KCR | W | 13 | - | 9 | 6 | 4 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2nd | CF |
| J.D. Drew | 4/21/2001 | @HOU | W | 9 | - | 2 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2nd | RF |
| Fernando Tatis | 7/13/2000 | @CHW | W | 13 | - | 5 | 5 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4th | 3B |
| Mark McGwire | 4/13/1999 | @PIT | W | 4 | - | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Mark McGwire | 9/2/1998 | @FLA | W | 14 | - | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3rd | 1B |
| Mark McGwire | 8/19/1998 | @CHC | W | 8 | - | 6 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Mark McGwire | 7/17/1998 | LAD | W | 4 | - | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Mark McGwire | 4/14/1998 | ARI | W | 15 | - | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3rd | 1B |
| Mark McGwire | 9/27/1997 | CHC | W | 12 | - | 4 | 5 | 2 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 3rd | 1B |
| Ray Lankford | 7/15/1997 | @CIN | W | 7 | - | 4 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4th | CF |
| Ray Lankford | 6/27/1994 | @NYM | W | 9 | - | 8 | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3rd | CF |
| Ray Lankford | 9/1/1991 | @SFG | W | 14 | - | 1 | 6 | 4 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1st | CF |
| Terry Kennedy | 6/20/1980 | @CIN | W | 7 | - | 5 | 5 | 3 | 2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6th | LF |
| Dick Allen | 7/27/1970 | @CIN | W | 16 | - | 9 | 6 | 4 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4th | 1B |
| Bill White | 5/5/1965 | SFG | L | 5 | - | 10 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5th | 1B |
| Ken Boyer | 5/15/1960 | @CHC | W | 6 | - | 1 | 5 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1st | 3B |
| Wally Moon | 6/9/1956 | PIT | W | 8 | - | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5th | 1B |
| Rip Repulski | 7/1/1955 | @CHC | L | 7 | - | 11 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6th | LF |
Thanks to Tom Orf for supplying the data.