<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Johnson City Cardinals opening roster</title>
	<atom:link href="http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/</link>
	<description>Brian Walton&#039;s news and commentary on the St. Louis Cardinals (TM) and their minor league system</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:13:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3610</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Sun, 05 Jul 2009 15:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3610</guid>
		<description>The Cards signed a kid out of Slippery Rock State U about 27 years ago.   Catcher Sal Agostinelli.   He played minor league ball for about 9 years with Cards and Phils.   After his playing ended, Agostinelli became a scout, then international scouting director for the Phillies.   He has a baseball academy on Long Island.   Big Matt Adams is following in a distinguished tradition.</description>
		<content:encoded><![CDATA[<p>The Cards signed a kid out of Slippery Rock State U about 27 years ago.   Catcher Sal Agostinelli.   He played minor league ball for about 9 years with Cards and Phils.   After his playing ended, Agostinelli became a scout, then international scouting director for the Phillies.   He has a baseball academy on Long Island.   Big Matt Adams is following in a distinguished tradition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3503</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3503</guid>
		<description>Wow, Brian, that&#039;s a surprising and great question.   Please permit me to reflect and pontificate.

I did not know that the M in Joseph M Rigoli was Mattthew. How splendid.  

Big Matt Arburr has been rated 6&#039;4&quot;, 250 to 260.  A mountain of a man.  Hits home runs or whiffs trying.   Now we have added Big Matt Adams, a 6&#039;3&quot;, 245 pound hunk, the understandable pride of Slippery Rock and scourge of Appie League pitchers.    

Of course Matt Rigoli counts as a Johnson City Matt (and would not qualify as a Kingsport Met, lucky him).   

Matt Rigoli is rated 5&#039;10&quot;, 210.   He is certainly not a shrimp or even a jumbo shrimp.  But he is 5 or 6 inches shorter than those who have previously worn the name Big Matt.   Maybe he should be considered Sturdy Matt or Normally Proportioned Matt.   

Given the geographical setting of the Appalachian Range, to uphold the legends of Big Matts, maybe a Matt should tower above 6&#039;2&quot;</description>
		<content:encoded><![CDATA[<p>Wow, Brian, that&#8217;s a surprising and great question.   Please permit me to reflect and pontificate.</p>
<p>I did not know that the M in Joseph M Rigoli was Mattthew. How splendid.  </p>
<p>Big Matt Arburr has been rated 6&#8217;4&#8243;, 250 to 260.  A mountain of a man.  Hits home runs or whiffs trying.   Now we have added Big Matt Adams, a 6&#8217;3&#8243;, 245 pound hunk, the understandable pride of Slippery Rock and scourge of Appie League pitchers.    </p>
<p>Of course Matt Rigoli counts as a Johnson City Matt (and would not qualify as a Kingsport Met, lucky him).   </p>
<p>Matt Rigoli is rated 5&#8217;10&#8243;, 210.   He is certainly not a shrimp or even a jumbo shrimp.  But he is 5 or 6 inches shorter than those who have previously worn the name Big Matt.   Maybe he should be considered Sturdy Matt or Normally Proportioned Matt.   </p>
<p>Given the geographical setting of the Appalachian Range, to uphold the legends of Big Matts, maybe a Matt should tower above 6&#8217;2&#8243;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3502</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3502</guid>
		<description>Does Big Matt Rigoli count? I spoke with his Dad, Joe, just yesterday in NY. Joe is a pro scout for the Cards.</description>
		<content:encoded><![CDATA[<p>Does Big Matt Rigoli count? I spoke with his Dad, Joe, just yesterday in NY. Joe is a pro scout for the Cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3501</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3501</guid>
		<description>When Big Matt Arburr began at JC in 2007, it was initially a struggle, though he improved during August.  Two years on, he is at Springfield.   
Now in 2009, JC fans get to watch Big Matt Adams.  Encouragingly, Adams has hit in his first few games.  Adams may add still more lustre to the reputations of Big Matts.</description>
		<content:encoded><![CDATA[<p>When Big Matt Arburr began at JC in 2007, it was initially a struggle, though he improved during August.  Two years on, he is at Springfield.<br />
Now in 2009, JC fans get to watch Big Matt Adams.  Encouragingly, Adams has hit in his first few games.  Adams may add still more lustre to the reputations of Big Matts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardsFan</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3479</link>
		<dc:creator>CardsFan</dc:creator>
		<pubDate>Wed, 24 Jun 2009 17:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3479</guid>
		<description>JCInfo,
Many thanks for the feedback.</description>
		<content:encoded><![CDATA[<p>JCInfo,<br />
Many thanks for the feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCInfo</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3476</link>
		<dc:creator>JCInfo</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3476</guid>
		<description>CardsFan,

I have also created some links to local Johnson City news media at the MLBlog for you to see news reports and video reports.  There is video of Edgar Lara&#039;s home run and quotes from Mike Shildt and Matt Adams...

JCInfo</description>
		<content:encoded><![CDATA[<p>CardsFan,</p>
<p>I have also created some links to local Johnson City news media at the MLBlog for you to see news reports and video reports.  There is video of Edgar Lara&#8217;s home run and quotes from Mike Shildt and Matt Adams&#8230;</p>
<p>JCInfo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCInfo</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3475</link>
		<dc:creator>JCInfo</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3475</guid>
		<description>CardsFan,

I will be writing reports for Scout.com throughout the year on the Johnson City club and will be maintaining an MLBlog about Johnson City.  

The MLBlog link can be accessed here:  http://stkerrick.mlblogs.com/

I try to check the Scout.com and &quot;The Cardinal Nation&quot; sites at least once a week during the season to see if there are questions I might be able to answer.  I will be checking comments on the JC blog regularly if you want to ask me something there.

I made an entry on my MLBlog yesterday about following JC through the internet (i.e &quot; live coverage, audio, video or game tracker&quot;).

Hope this helps.  

JCInfo</description>
		<content:encoded><![CDATA[<p>CardsFan,</p>
<p>I will be writing reports for Scout.com throughout the year on the Johnson City club and will be maintaining an MLBlog about Johnson City.  </p>
<p>The MLBlog link can be accessed here:  <a href="http://stkerrick.mlblogs.com/" rel="nofollow">http://stkerrick.mlblogs.com/</a></p>
<p>I try to check the Scout.com and &#8220;The Cardinal Nation&#8221; sites at least once a week during the season to see if there are questions I might be able to answer.  I will be checking comments on the JC blog regularly if you want to ask me something there.</p>
<p>I made an entry on my MLBlog yesterday about following JC through the internet (i.e &#8221; live coverage, audio, video or game tracker&#8221;).</p>
<p>Hope this helps.  </p>
<p>JCInfo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DizzyDean17</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3463</link>
		<dc:creator>DizzyDean17</dc:creator>
		<pubDate>Tue, 23 Jun 2009 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3463</guid>
		<description>Robert Stock, despite having three years worth of experience in a major college baseball program, is only about six months older than Pete Kozma was when he started his pro career in 2007 straight out of high school.</description>
		<content:encoded><![CDATA[<p>Robert Stock, despite having three years worth of experience in a major college baseball program, is only about six months older than Pete Kozma was when he started his pro career in 2007 straight out of high school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardsFan</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3462</link>
		<dc:creator>CardsFan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3462</guid>
		<description>I was looking for live coverage, audio, video or game tracker.  - Thanks</description>
		<content:encoded><![CDATA[<p>I was looking for live coverage, audio, video or game tracker.  &#8211; Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3458</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Tue, 23 Jun 2009 11:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3458</guid>
		<description>Some of the Latin players, such as Edgar Lara, Raniel Rosario, and Reynier Gonzalez, have arguably had three prior seasons in pro ball.  This metric tends not to be well captured at the Baseball Cube, which must not integrate Venezuelan or Dominican play into player profiles well.</description>
		<content:encoded><![CDATA[<p>Some of the Latin players, such as Edgar Lara, Raniel Rosario, and Reynier Gonzalez, have arguably had three prior seasons in pro ball.  This metric tends not to be well captured at the Baseball Cube, which must not integrate Venezuelan or Dominican play into player profiles well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3452</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3452</guid>
		<description>Welcome, CardsFan. Not sure what you mean by coverage - radio, TV, print, internet? We have a Scout.com writer, Shawn Kerrick, who attends most JC home games and writes a regular report.</description>
		<content:encoded><![CDATA[<p>Welcome, CardsFan. Not sure what you mean by coverage &#8211; radio, TV, print, internet? We have a Scout.com writer, Shawn Kerrick, who attends most JC home games and writes a regular report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CardsFan</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3450</link>
		<dc:creator>CardsFan</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3450</guid>
		<description>Does anyone know what kind of coverage they have of the Appy league games?</description>
		<content:encoded><![CDATA[<p>Does anyone know what kind of coverage they have of the Appy league games?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JumboShrimp</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3447</link>
		<dc:creator>JumboShrimp</dc:creator>
		<pubDate>Mon, 22 Jun 2009 18:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3447</guid>
		<description>For perspective on DeLaCruz, there is no reason to have him begin at a high rung versus US collegiates in the Appalachian league.  He can earn his way up from the Gulf Coast League.  Audrey Perez played in the DSL last summer and has qualified to begin at JC.   This seems reasonable.  

Its nice to see so many recent draftees draw an assignment to Johnson City.   In the past, guys like Stock and Tartamella might have been assigned to Batavia.  A lot of collegiates used to begin with the NYPa league team.  Now Johnson City is getting a stronger outfitting.   For some other teams in this league, they are the highest rookie league team, whereas the Cards have two collegiate entry squads in JC and Batavia.  This better stocking should result in stronger JC teams.</description>
		<content:encoded><![CDATA[<p>For perspective on DeLaCruz, there is no reason to have him begin at a high rung versus US collegiates in the Appalachian league.  He can earn his way up from the Gulf Coast League.  Audrey Perez played in the DSL last summer and has qualified to begin at JC.   This seems reasonable.  </p>
<p>Its nice to see so many recent draftees draw an assignment to Johnson City.   In the past, guys like Stock and Tartamella might have been assigned to Batavia.  A lot of collegiates used to begin with the NYPa league team.  Now Johnson City is getting a stronger outfitting.   For some other teams in this league, they are the highest rookie league team, whereas the Cards have two collegiate entry squads in JC and Batavia.  This better stocking should result in stronger JC teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monday Prospect Stew &#124; Future Redbirds</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3446</link>
		<dc:creator>Monday Prospect Stew &#124; Future Redbirds</dc:creator>
		<pubDate>Mon, 22 Jun 2009 16:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3446</guid>
		<description>[...] Brian Walton has the JC Cardinals roster. Notably absent is their big July 2nd signee Roberto de la Cruz, whom Luhnow was gushing about last fall and had projected he&#8217;d very likely skip the DSL, GCL and move right up to Johnson City. Looks like that was a tad optimistic. It does however make the GCL team worth following a lot more. [...]</description>
		<content:encoded><![CDATA[<p>[...] Brian Walton has the JC Cardinals roster. Notably absent is their big July 2nd signee Roberto de la Cruz, whom Luhnow was gushing about last fall and had projected he&#8217;d very likely skip the DSL, GCL and move right up to Johnson City. Looks like that was a tad optimistic. It does however make the GCL team worth following a lot more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vegasjim</title>
		<link>http://thecardinalnationblog.com/2009/06/22/johnson-city-cardinals-opening-roster/#comment-3444</link>
		<dc:creator>vegasjim</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://thecardinalnation.com/?p=3678#comment-3444</guid>
		<description>1st thoughts:

1. no R. DeLaCruz at 3B - will have to keep an eye out when the GCL roster comes out
2. as far as age - an old roster
3. 10 late round 2009 draftees on the pitching staff.</description>
		<content:encoded><![CDATA[<p>1st thoughts:</p>
<p>1. no R. DeLaCruz at 3B &#8211; will have to keep an eye out when the GCL roster comes out<br />
2. as far as age &#8211; an old roster<br />
3. 10 late round 2009 draftees on the pitching staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

