The Cardinal Nation blog

Brian Walton's news and commentary on the St. Louis Cardinals (TM) and their minor league system

Pujols the on-base machine: part two


As you already know if you read my post from late last night, St. Louis Cardinals first baseman Albert Pujols has reached base by hit, walk or hit-by-pitch at least twice in each of his last 14 games.

Putting the mark into context across MLB is the purpose of this part two. Albert’s current mark represents the second longest such streak by a Cardinal in 50 years and trails only Keith Hernandez’ 15-game streak (from September 12-26, 1980).

Pujols is going for game number 15 at home against Cincinnati on Thursday evening.

Speaking of Cincinnati, Pete Rose, but then with Philadelphia (September 3-22, 1979) owns the longest such streak (20 games) during this 50-year span. Like Albert, Cardinals hitting coach Hal McRae had a similar 14-game streak. His was with the Royals in May-June 1976.

If you consider the last five years, then Pujols only trails Johnny Damon (16 in 2008) and Ichiro (15 in 2007). Barry Bonds at 19 in 2004 has the longest such streak during the most recent decade.

Consecutive Games On Base Two or More Times (MLB 1959-2009)

Player Start End G AB R H 2B 3B HR RBI SO BB SB CS BA OBP SLG Teams
Pete Rose 9/3/1979 9/22/1979 20 78 15 39 3 1 1 6 4 16 2 2 0.500 0.589 0.603 PHI
Barry Bonds 6/20/2004 7/15/2004 19 47 21 18 3 0 5 9 7 36 0 0 0.383 0.651 0.766 SFG
Jason Giambi 9/20/2000 4/8/2001 18 52 14 20 3 0 5 12 9 26 0 0 0.385 0.600 0.731 OAK
Steve Finley 6/20/1996 7/11/1996 18 78 21 33 8 2 7 18 7 7 2 1 0.423 0.471 0.846 SDP
Barry Bonds 5/13/2004 6/8/2004 17 44 16 18 2 0 6 12 4 30 1 0 0.409 0.658 0.864 SFG
Tony Phillips 6/28/1993 7/17/1993 17 60 14 22 4 0 0 6 10 23 0 1 0.367 0.548 0.433 DET
Duane Kuiper 7/15/1976 8/2/1976 17 69 15 29 3 0 0 4 4 9 0 4 0.420 0.487 0.464 CLE
Johnny Damon 7/27/2008 8/12/2008 16 68 12 26 1 1 2 11 10 8 4 0 0.382 0.447 0.515 NYY
Jason Giambi 6/14/2003 6/30/2003 16 47 16 22 2 0 7 21 8 23 0 0 0.468 0.639 0.957 NYY
Barry Bonds 9/7/2002 9/24/2002 16 49 16 21 4 0 4 18 6 25 1 0 0.429 0.627 0.755 SFG
Mark Grace 7/31/1998 8/20/1998 16 56 12 19 5 0 2 9 6 19 0 0 0.339 0.500 0.536 CHC
Deion Sanders 4/9/1994 4/26/1994 16 65 13 27 4 0 2 11 6 10 8 5 0.415 0.494 0.569 ATL
George Brett 7/8/1990 7/26/1990 16 66 17 31 13 1 4 14 7 9 1 0 0.470 0.533 0.879 KCR
Wade Boggs 5/13/1988 5/30/1988 16 51 18 24 2 1 1 4 4 23 0 0 0.471 0.632 0.608 BOS
Alan Trammell 5/27/1987 6/14/1987 16 65 18 29 4 0 5 13 8 9 1 0 0.446 0.513 0.738 DET
Eddie Mathews 9/29/1962 4/22/1963 16 58 7 23 2 0 3 11 11 12 0 1 0.397 0.500 0.586 MLN
Ichiro Suzuki 6/3/2007 6/19/2007 15 65 9 29 3 1 1 11 7 8 5 0 0.446 0.507 0.569 SEA
Shawn Green 8/3/2003 8/19/2003 15 58 11 23 6 0 1 9 6 12 3 0 0.397 0.500 0.552 LAD
Jeff Bagwell 5/18/1997 6/3/1997 15 50 16 21 7 0 6 17 9 20 4 1 0.420 0.583 0.920 HOU
Brady Anderson 9/26/1996 4/15/1997 15 53 12 28 3 0 5 10 10 13 2 1 0.528 0.643 0.868 BAL
Jay Bell 9/9/1996 9/24/1996 15 54 13 26 4 0 5 18 7 9 1 0 0.481 0.545 0.833 PIT
Brian Downing 7/28/1985 8/13/1985 15 57 11 27 3 1 5 14 3 5 1 0 0.474 0.538 0.825 CAL
Eddie Murray 8/24/1984 9/9/1984 15 51 15 25 6 0 4 16 4 15 3 1 0.490 0.609 0.843 BAL
Rickey Henderson 10/5/1980 4/21/1981 15 63 17 22 4 2 1 7 9 11 8 2 0.349 0.446 0.524 OAK
Keith Hernandez 9/12/1980 9/26/1980 15 53 13 21 5 1 1 9 7 17 0 1 0.396 0.543 0.585 STL
Pete Rose 9/23/1975 4/21/1976 15 61 17 29 6 1 0 14 5 9 1 0 0.475 0.562 0.607 CIN
Ron Fairly 5/17/1962 6/1/1962 15 50 20 27 2 3 4 16 4 8 0 0 0.540 0.600 0.940 LAD
Albert Pujols 5/20/2009 6/3/2009 14 40 8 17 5 0 3 8 6 19 1 1 0.425 0.600 0.775 STL
Nick Johnson 4/16/2003 4/30/2003 14 47 15 16 3 0 3 9 11 21 1 0 0.340 0.544 0.596 NYY
Brian Giles 9/1/2000 9/16/2000 14 49 16 16 1 0 2 12 7 18 0 0 0.327 0.500 0.469 PIT
Paul O’Neill 4/13/1996 4/30/1996 14 53 15 25 6 0 3 8 5 13 0 1 0.472 0.576 0.755 NYY
Ellis Burks 10/3/1993 4/20/1994 14 50 19 23 3 2 6 14 8 9 2 1 0.460 0.542 0.960 CHW-COL
Chris Hoiles 7/6/1993 7/22/1993 14 43 17 18 2 0 5 15 5 13 0 0 0.419 0.569 0.814 BAL
Ryne Sandberg 7/21/1991 8/6/1991 14 52 13 23 2 0 4 12 10 13 3 1 0.442 0.554 0.712 CHC
Wade Boggs 6/16/1987 6/30/1987 14 52 19 30 3 1 3 13 1 16 0 0 0.577 0.676 0.846 BOS
Greg Walker 8/30/1984 9/12/1984 14 50 14 25 1 0 5 14 3 10 1 3 0.500 0.583 0.820 CHW
Hal McRae 5/28/1976 6/9/1976 14 53 11 27 4 0 1 5 4 6 7 1 0.509 0.567 0.642 KCR
John Mayberry 9/1/1975 9/12/1975 14 53 12 24 5 0 4 12 4 15 2 0 0.453 0.574 0.774 KCR
Boog Powell 5/21/1970 6/4/1970 14 42 8 17 3 0 4 8 4 13 0 0 0.405 0.534 0.762 BAL
Al Kaline 9/10/1967 9/26/1967 14 47 12 20 6 0 3 5 4 16 0 0 0.426 0.571 0.745 DET

As always, thanks to statman Tom Orf, whose research makes these articles possible.

Note: Posted today at Scout.com: Todd promoted to StL as Boyer DFAed. Peterson, Freeman (and Sanchez) named Florida State League All-Stars.

10 Responses to “Pujols the on-base machine: part two”

  1. Nutlaw says:

    Can’t go wrong with Carpenter and Pujols leading the way.

  2. Brian says:

    Yep, with the double and home run, Pujols extended his run of two on-base games to 15.

  3. JumboShrimp says:

    Super Men are rare. Glad we have two.

  4. Nutlaw says:

    (When healthy)

  5. WestCoastbirdWatcher says:

    This team is hugely imbalanced. The public perception of these war horses often obscures the real issues surrounding a meaningful team unity. Albert does have his problems. The look on Carpenters face after his big swing shows how close he is to trouble. What we have if allot of BS surrounding meaningful solutions to pressing problems. I think you guys must recognize that the course we are on is the one without Albert in its future. I love to see Harang challenge Pujols too. I’ve also see Harang pitch enough to know he wasn’t on his game. There has been allot of talk about change but BD’s financial situation really hasn’t changed. The delay in announcing Lohse and using Boyer’s DFA for the Jesse T. is significant. Why? Does it have to do with space on the 40man?

  6. JumboShrimp says:

    There is a lot of BS, that is indeed the case. I also agree some adjustments are needed.
    Happily, the Cards are making some. Tyler Greene has stepped up this year, showing why he was a premium draft pick. His OPS at Memphis was .890 IIRC. For the position of SS , all I can say is WOW. We enjoyed Mitey Cesar Izturis last year, with an OPS of around .630. In addition, Greene runs well and has a strong arm. He should help the lineup now and its nice to start working him into the mix for future years.
    Jesse Todd has aced the minors, going from college campus to the majors in just two years. Todd goes right after batters.

  7. WestCoastbirdWatcher says:

    I like the young guys Jumbo. I’m a teacher at heart Jumbo. After listening to Hal McRae the other day, there is wisdom there. Old school wisdom………. and yet he has poor communication skill. Sorry! I have been a big fan of Rick A………. He isn’t getting the input he needs. Luddy went OPO, as I suggested he had to for his hit. The other at bats were poor. If you are watching MLB, the cards aren’t hitting well. That is not about statistics. The approach to hitting and per bat accountability for most teams is much higher than the Cardinals. I’m aware the Daddy D. has a big input on Chris even though you will never see it in the dugout. Chris isn’t going to be better that this. Just intermittent hot and cold with a median on the stinking side. Rick is just as apt to pitch well as he is to hit successfully without major restructuring of his swing. Same mental blocks. Watch Colby’s head. His shoulder flies open so bad, his left shoulder blows his chin out every time. He is at least experimenting. You can’t help but notice his independence from team momentum. He is in his own world……………………. Lets suppose, as I expect, no one wants Rick, or Luddy, of Boggs. This talk about Holiday is a joke. The A’s can’t make progress with what we might part with or are offering. Except Wallace maybe. I believe BD has turned off the phone. Mo will cook over the fire just like last year. If my guesses pre-season about Tony and the other issues are correct, and I still stand by them, we are in trouble. Even with Carp up and flying. If Albert isn’t in your future plans, along with Tony, you might want a third place finish from a business standpoint.

  8. JumboShrimp says:

    You are over-analyzing WCbW. And because the team is cool offensively, there is lots of blah-blah from reporters. This is distracting and to be ignored. Greene has been up twice, one hit and one walk and one steal. He is helping.
    Go easy on Kid Duncan. He is not an all star, but he is ok.
    TLR is getting paid to get the most out of these men. He will do so.

  9. WestCoastbirdWatcher says:

    110 pitches and Tony sends him out. The gypsy is after Tony now. We don’t need hero’s. We need ball players.

  10. JumboShrimp says:

    112 pitches by Wainwright. Just the right amount. A good night’s work.
    His successors encountered a little turbulence, as though Air France planes.
    Yadier is mad now. He is launching a comeback.

Leave a Reply

You must be logged in to post a comment.